Andre Russell
West Indies
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 1 | 1 | -- | 2 | 2 | 2.00 | 9 | 22.22 | -- | -- |
odi | 56 | 47 | 9 | 1034 | 92 | 27.21 | 794 | 130.22 | -- | 4 |
t20i | 83 | 72 | 24 | 1063 | 71 | 22.14 | 648 | 164.04 | -- | 3 |
t20 | 545 | 470 | 127 | 9042 | 121 | 26.36 | 5364 | 168.56 | 2 | 31 |
fc | 17 | 24 | 1 | 609 | 128 | 26.47 | -- | -- | 2 | -- |
list a | 93 | 78 | 18 | 1953 | 132 | 32.55 | -- | -- | 2 | 8 |
t10 | 51 | 42 | 14 | 718 | 90 | 25.64 | 387 | 185.53 | -- | 3 |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 1 | 2 | 23.00 | 104 | 1 | 1/73 | 104.00 | 4.52 | 138.0 | -- | -- |
odi | 56 | 55 | 381.40 | 2229 | 70 | 4/35 | 31.84 | 5.84 | 32.7 | 5 | -- |
t20i | 83 | 72 | 198.30 | 1841 | 60 | 3/19 | 30.68 | 9.27 | 19.8 | -- | -- |
t20 | 545 | 479 | 1374.10 | 12009 | 471 | 5/15 | 25.49 | 8.73 | 17.5 | 9 | 1 |
fc | 17 | 31 | 347.10 | 1104 | 54 | 5/36 | 20.44 | 3.18 | 38.5 | 4 | 3 |
list a | 93 | 90 | 629.30 | 3418 | 131 | 6/28 | 26.09 | 5.42 | 28.8 | 5 | 4 |
t10 | 51 | 37 | 59.00 | 653 | 29 | 1/22 | 22.52 | 11.07 | 12.21 | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
KKR vs RR | 57* | 0/11 | 04 May 2025 | Kolkata | t20 |
DC vs KKR | 17 | 1/22 | 29 Apr 2025 | Delhi | t20 |
KKR vs PBKS | - | 1/27 | 26 Apr 2025 | Kolkata | t20 |
KKR vs GT | 21 | 1/13 | 21 Apr 2025 | Kolkata | t20 |
PBKS vs KKR | 17* | - | 15 Apr 2025 | Chandigarh | t20 |