Awais Zia
Pakistan


Full Name
Awais Zia
Nationality
Pakistan
Other Name
Awais Zia
Role
Batter
Birth Date
01 Sep 1986 (39y 65d)
Birth Place
--
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s | 
|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 5 | 5 | -- | 70 | 23 | 14.00 | 80 | 87.50 | -- | -- | 
| t20 | 89 | 89 | 4 | 2051 | 100 | 24.12 | 1576 | 130.13 | 1 | 10 | 
| fc | 95 | 156 | 9 | 5594 | 232 | 38.05 | -- | -- | 8 | 31 | 
| list a | 89 | 85 | 3 | 3060 | 134 | 37.31 | 3144 | 97.32 | 6 | 19 | 
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 5 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | 
| t20 | 89 | 22 | 40.30 | 307 | 8 | 2/17 | 38.37 | 7.58 | 30.3 | -- | -- | 
| fc | 95 | 59 | 219.20 | 678 | 9 | 2/13 | 75.33 | 3.09 | 146.2 | -- | -- | 
| list a | 89 | 20 | 71.00 | 422 | 8 | 2/20 | 52.75 | 5.94 | 53.2 | -- | -- | 
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | 
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format | 
|---|---|---|---|---|---|
| CHT vs LSA | 69* | 0/35 | 28 Sep 2024 | Pearland | t20 | 
| CHK vs LSA | 3 | 0/21 | 27 Sep 2024 | Pearland | t20 | 
| DGI vs LSA | 14 | 2/18 | 15 Sep 2024 | Texas | t20 | 
| HOH vs LSA | 28 | - | 31 Aug 2024 | Texas | t20 | 
| CHB vs DMU | 13 | 0/33 | 31 Jul 2022 | Pearland | t20 |