BR Sharath
India
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| t20 | 29 | 24 | 2 | 330 | 50 | 15.00 | 281 | 117.43 | -- | 1 |
| fc | 20 | 27 | 1 | 616 | 103 | 23.69 | 968 | 63.63 | 1 | 3 |
| list a | 43 | 29 | 5 | 732 | 90 | 30.50 | 753 | 97.21 | -- | 4 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| t20 | 29 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| fc | 20 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| list a | 43 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| KAR vs TRI | 44 | 08 Dec 2025 | Ahmedabad | t20 |
| KAR vs SAU | 0 | 06 Dec 2025 | Ahmedabad | t20 |
| DEL vs KAR | 6 | 04 Dec 2025 | Ahmedabad | t20 |
| KAR vs TN | 53 | 02 Dec 2025 | Ahmedabad | t20 |
| HT vs MD | 49 | 28 Aug 2025 | Mysore | t20 |