Corey Anderson
New Zealand
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 13 | 22 | 1 | 683 | 116 | 32.52 | 1201 | 56.86 | 1 | 4 |
| odi | 49 | 45 | 5 | 1109 | 131 | 27.72 | 1020 | 108.72 | 1 | 4 |
| t20i | 42 | 34 | 6 | 697 | 94 | 24.89 | 553 | 126.03 | -- | 3 |
| t20 | 190 | 169 | 35 | 3244 | 95 | 24.20 | 2471 | 131.28 | -- | 12 |
| fc | 53 | 89 | 10 | 2862 | 167 | 36.22 | 4874 | 58.71 | 4 | 13 |
| list a | 85 | 79 | 8 | 1988 | 131 | 28.00 | 1992 | 99.79 | 1 | 11 |
| t10 | 15 | 15 | 6 | 252 | 43 | 28.00 | 152 | 165.79 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 13 | 23 | 217.00 | 659 | 16 | 3/47 | 41.18 | 3.03 | 81.3 | -- | -- |
| odi | 49 | 43 | 247.30 | 1502 | 60 | 5/63 | 25.03 | 6.06 | 24.7 | 2 | 1 |
| t20i | 42 | 27 | 72.00 | 585 | 16 | 2/17 | 36.56 | 8.12 | 27.0 | -- | -- |
| t20 | 190 | 81 | 178.00 | 1567 | 46 | 2/10 | 34.06 | 8.80 | 23.2 | -- | -- |
| fc | 53 | 61 | 525.30 | 1675 | 40 | 5/22 | 41.87 | 3.18 | 78.8 | -- | 1 |
| list a | 85 | 52 | 290.00 | 1708 | 69 | 5/26 | 24.75 | 5.88 | 25.2 | 2 | 2 |
| t10 | 15 | 11 | 17.00 | 180 | 8 | 4/5 | 22.50 | 10.59 | 12.75 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| SFU vs MINY | 9 | 0/11 | 16 Jun 2025 | California | t20 |
| SFU vs LAKR | 0 | - | 14 Jun 2025 | California | t20 |
| SFU vs WF | 3* | - | 13 Jun 2025 | California | t20 |
| VIC vs RR | 3 | 0/25 | 06 Dec 2024 | Providence | t20 |
| HAM vs VIC | 1* | - | 05 Dec 2024 | Providence | t20 |