Heather Graham
Australia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 1 | 1 | 1 | 4 | 4 | -- | 5 | 80.00 | -- | -- |
| t20i | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 1 | 1 | 8.00 | 29 | 1 | 1/29 | 29.00 | 3.62 | 48.0 | -- | -- |
| t20i | 3 | 3 | 9.00 | 70 | 7 | 4/8 | 10.00 | 7.77 | 7.7 | 1 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| WA-W vs ACT-W | 25 | 1/44 | 15 Mar 2026 | Perth | lista |
| WA-W vs ACT-W | 13* | 1/27 | 13 Mar 2026 | Perth | womenodi |
| VIC-W vs WA-W | 15 | 0/48 | 17 Feb 2026 | Melbourne | womenodi |
| VIC-W vs WA-W | 44 | 3/51 | 15 Feb 2026 | Melbourne | womenodi |
| TAS-W vs WA-W | 25 | 1/51 | 29 Jan 2026 | Hobart | womenodi |