James Anderson
England
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 188 | 265 | 114 | 1353 | 81 | 8.96 | 3432 | 39.42 | -- | 1 |
odi | 194 | 79 | 43 | 273 | 28 | 7.58 | 561 | 48.66 | -- | -- |
t20i | 19 | 4 | 3 | 1 | 1 | 1.00 | 2 | 50.00 | -- | -- |
t20 | 48 | 11 | 7 | 25 | 16 | 6.25 | 30 | 83.33 | -- | -- |
fc | 301 | 384 | 164 | 2045 | 81 | 9.29 | -- | -- | -- | 1 |
list a | 261 | 105 | 63 | 376 | 28 | 8.95 | -- | -- | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 188 | 350 | 6672.50 | 18627 | 704 | 7/42 | 26.45 | 2.79 | 56.8 | 32 | 32 |
odi | 194 | 191 | 1597.20 | 7861 | 269 | 5/23 | 29.22 | 4.92 | 35.6 | 11 | 2 |
t20i | 19 | 19 | 70.20 | 552 | 18 | 3/23 | 30.66 | 7.84 | 23.4 | -- | -- |
t20 | 48 | 48 | 170.30 | 1421 | 51 | 3/17 | 27.86 | 8.33 | 20.0 | -- | -- |
fc | 301 | -- | 9958.10 | 27883 | 1137 | 7/19 | 24.52 | 2.80 | 52.5 | 48 | 55 |
list a | 261 | -- | 2121.40 | 10230 | 358 | 5/23 | 28.57 | 4.82 | 35.5 | 11 | 2 |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
OI vs MO | 2* | 0/25 | 09 Aug 2025 | London | t100 |
MO vs SB | - | 0/36 | 06 Aug 2025 | Manchester | t100 |
LAN vs GLA | 2* & 12* | 1/34 & 2/35 | 29 Jul 2025 | Manchester | firstclass |
GLO vs LAN | 2* | 1/56 & 1/33 | 22 Jul 2025 | Cheltenham | firstclass |
YOR vs LAN | 0* | 3/25 | 17 Jul 2025 | Leeds | t20 |