Johan van der Wath
South Africa


Full Name
Johan van der Wath
Nationality
South Africa
Other Name
Johan van der Wath
Role
Bowler
Birth Date
10 Jan 1978 (47y 298d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| odi | 10 | 8 | 2 | 89 | 37 | 14.83 | 70 | 127.14 | -- | -- |
| t20i | 8 | 4 | 1 | 46 | 21 | 15.33 | 39 | 117.94 | -- | -- |
| t20 | 109 | 78 | 26 | 862 | 48 | 16.57 | 676 | 127.51 | -- | -- |
| fc | 121 | 180 | 27 | 3790 | 154 | 24.77 | -- | -- | 3 | 21 |
| list a | 175 | 140 | 41 | 2418 | 91 | 24.42 | -- | -- | -- | 11 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 10 | 10 | 87.40 | 551 | 13 | 2/21 | 42.38 | 6.28 | 40.4 | -- | -- |
| t20i | 8 | 8 | 31.00 | 231 | 8 | 2/31 | 28.87 | 7.45 | 23.2 | -- | -- |
| t20 | 109 | 104 | 364.10 | 2763 | 108 | 4/24 | 25.58 | 7.58 | 20.2 | 1 | -- |
| fc | 121 | -- | 3454.50 | 10664 | 419 | 7/60 | 25.45 | 3.08 | 49.4 | -- | 22 |
| list a | 175 | -- | 1282.50 | 6519 | 216 | 4/26 | 30.18 | 5.08 | 35.6 | 6 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| NZL vs SA-L | - | 0/10 | 12 Sep 2022 | Kanpur | t20 |
| IND-L vs SA-L | 0 | 2/28 | 10 Sep 2022 | Kanpur | t20 |