John Campbell
West Indies
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 27 | 54 | 6 | 1215 | 115 | 25.31 | 2304 | 52.73 | 1 | 3 |
| odi | 9 | 8 | -- | 282 | 179 | 35.25 | 264 | 106.81 | 1 | -- |
| t20i | 2 | 2 | -- | 11 | 11 | 5.5 | 16 | 68.75 | -- | -- |
| t20 | 10 | 10 | 1 | 99 | 43 | 11 | 121 | 81.81 | -- | -- |
| fc | 105 | 199 | 9 | 5851 | 156 | 30.79 | 9649 | 60.63 | 10 | 26 |
| list a | 53 | 52 | 3 | 1526 | 179 | 31.14 | 1812 | 84.21 | 1 | 11 |
| t10 | 17 | 16 | 2 | 347 | 82 | 24.79 | 175 | 198.29 | -- | 3 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 27 | 2 | 10.10 | 30 | -- | -- | 0 | 2.95 | 0 | -- | -- |
| odi | 9 | 1 | 1.00 | 13 | -- | -- | 0 | 13 | 0 | -- | -- |
| t20i | 2 | 1 | 1.00 | 1 | -- | -- | 0 | 1 | 0 | -- | -- |
| t20 | 10 | 1 | 1.00 | 1 | -- | -- | 0 | 1 | 0 | -- | -- |
| fc | 105 | 75 | 600.30 | 1835 | 58 | 7/73 | 31.63 | 3.05 | 62.1 | 4 | 2 |
| list a | 53 | 20 | 118.30 | 543 | 25 | 4/43 | 21.72 | 4.58 | 28.4 | 2 | -- |
| t10 | 17 | 3 | 5.00 | 63 | 3 | -- | 21.00 | 12.60 | 10.00 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| NZ vs WI | 44 & 14 | 09 Dec 2025 | Wellington | test |
| NZ vs WI | 1 & 15 | 01 Dec 2025 | Christchurch | test |
| NZ vs WI | 26 | 22 Nov 2025 | Hamilton | odi |
| NZ vs WI | 4 | 19 Nov 2025 | Napier | odi |
| NZ vs WI | 4 | 16 Nov 2025 | Christchurch | odi |