Josh Philippe
Australia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| odi | 4 | 4 | -- | 102 | 39 | 25.5 | 118 | 86.44 | -- | -- |
| t20i | 15 | 13 | -- | 160 | 45 | 12.3 | 147 | 108.84 | -- | -- |
| t20 | 130 | 125 | 11 | 3003 | 99 | 26.34 | 2226 | 134.9 | -- | 19 |
| fc | 62 | 107 | 8 | 3051 | 129 | 30.81 | 4887 | 62.43 | 5 | 20 |
| list a | 56 | 55 | 1 | 1910 | 139 | 35.37 | 1912 | 99.89 | 3 | 11 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| odi | 4 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20i | 15 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 130 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 62 | 1 | 1.00 | 8 | -- | -- | 0 | 8 | 0 | -- | -- |
| list a | 56 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| PAK vs AUS | 14 | 01 Feb 2026 | Lahore | t20i |
| PAK vs AUS | 12 | 29 Jan 2026 | Lahore | t20i |
| PS vs SS | 24 | 25 Jan 2026 | Perth | t20 |
| SS vs HH | 15 | 23 Jan 2026 | Sydney | t20 |
| PS vs SS | 13 | 20 Jan 2026 | Perth | t20 |