Josh Shaw
England

Full Name
Josh Shaw
Nationality
England
Other Name
Josh Shaw
Role
Bowler
Birth Date
03 Jan 1996 (30y 226d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 58 | 18 | 11 | 74 | 14 | 10.57 | 59 | 125.42 | -- | -- |
| fc | 66 | 90 | 19 | 1092 | 45 | 15.38 | 2287 | 47.74 | -- | -- |
| list a | 26 | 11 | 3 | 25 | 8 | 3.12 | 52 | 48.07 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 58 | 57 | 168.10 | 1467 | 61 | 3/27 | 24.04 | 8.72 | 16.5 | -- | -- |
| fc | 66 | 111 | 1554.10 | 5812 | 148 | 5/79 | 39.27 | 3.73 | 63 | 8 | 2 |
| list a | 26 | 26 | 207.50 | 1177 | 29 | 4/36 | 40.58 | 5.66 | 43 | 1 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| SOM vs LAN | 34 | 0/96 | 11 Aug 2026 | Taunton | lista |
| NOR vs SOM | 9 | 1/20 | 09 Aug 2026 | Northampton | lista |
| LEI vs SOM | 8* | 1/47 | 02 Aug 2026 | Leicester | lista |
| KEN vs SOM | 6* | 2/63 | 31 Jul 2026 | Canterbury | lista |
| SOM vs WAR | 12 | 0/28 | 26 Jul 2026 | Taunton | lista |