Nathan Smith
New Zealand
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 4 | 6 | 1 | 125 | 42 | 25 | 260 | 48.07 | -- | -- |
| odi | 14 | 9 | 2 | 43 | 17 | 6.14 | 69 | 62.31 | -- | -- |
| t20 | 73 | 47 | 11 | 548 | 51 | 15.22 | 425 | 128.94 | -- | 1 |
| fc | 62 | 94 | 13 | 2123 | 114 | 26.2 | 4338 | 48.93 | 1 | 13 |
| list a | 65 | 55 | 11 | 996 | 81 | 22.63 | 1071 | 92.99 | -- | 3 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 4 | 6 | 86.20 | 398 | 10 | 4/86 | 39.8 | 4.61 | 51.8 | 1 | -- |
| odi | 14 | 14 | 87.10 | 585 | 18 | 4/42 | 32.5 | 6.71 | 29 | 2 | -- |
| t20 | 73 | 68 | 223.10 | 1875 | 75 | 5/14 | 25 | 8.4 | 17.8 | 2 | 1 |
| fc | 62 | 102 | 1556.30 | 4588 | 171 | 6/36 | 26.83 | 2.94 | 54.6 | 5 | 7 |
| list a | 65 | 63 | 438.20 | 2479 | 76 | 4/42 | 32.61 | 5.65 | 34.6 | 2 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
|
| CS vs WF | 30 | 1/51 | 19 Feb 2026 | Wellington | lista |
| WF vs ND | 64* | 1/25 | 17 Feb 2026 | Wellington | lista |
| CK vs WF | 14 | 2/27 | 12 Feb 2026 | Christchurch | lista |
| AA vs WF | - | 0/27 | 09 Feb 2026 | Auckland | lista |
| OV vs WF | 9 | 0/25 | 06 Feb 2026 | Dunedin | lista |