Nishant Sindhu
India

Full Name
Nishant Sindhu
Nationality
India
Other Name
Nishant Sindhu
Role
Batter
Birth Date
09 Apr 2004 (21y 200d)
Birth Place
--
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 26 | 23 | 4 | 460 | 100 | 24.21 | 367 | 125.34 | 1 | 1 |
| fc | 28 | 46 | 1 | 1708 | 165 | 37.95 | 2675 | 63.85 | 6 | 5 |
| list a | 36 | 28 | 2 | 755 | 88 | 29.03 | 889 | 84.92 | -- | 4 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 26 | 21 | 51.00 | 326 | 17 | 3/15 | 19.17 | 6.39 | 18.0 | -- | -- |
| fc | 28 | 42 | 513.10 | 1700 | 63 | 6/47 | 26.98 | 3.31 | 48.8 | 2 | 3 |
| list a | 36 | 35 | 241.20 | 1113 | 40 | 5/20 | 27.82 | 4.61 | 36.2 | 2 | 1 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| RAL vs HAR | 10 & 1 | 1/16 & 4/35 | 15 Oct 2025 | Surat | firstclass |
| IND-A vs AUS-A | 2 | 1/57 | 05 Oct 2025 | Kanpur | lista |
| IND-A vs AUS-A | 1 | 1/24 | 03 Oct 2025 | Kanpur | lista |
| IND-A vs AUS-A | 11* | 4/50 | 01 Oct 2025 | Kanpur | lista |
| SZ vs NZ | 82 | 5/125 & 0/15 | 04 Sep 2025 | Bengaluru | firstclass |