Rubin Hermann
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| t20i | 6 | 6 | -- | 153 | 63 | 25.5 | 116 | 131.89 | -- | 1 |
| t20 | 52 | 44 | 5 | 1271 | 102 | 32.58 | 964 | 131.84 | 1 | 7 |
| fc | 37 | 56 | 2 | 1863 | 143 | 34.5 | 2936 | 63.45 | 2 | 11 |
| list a | 41 | 40 | 6 | 1699 | 158 | 49.97 | 1975 | 86.02 | 6 | 6 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| t20i | 6 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 52 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 37 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| list a | 41 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| IND-A vs SA-A | 0 | 13 Nov 2025 | Rajkot | lista |
| PAK vs SA | 1 | 08 Nov 2025 | Faisalabad | odi |
| IND-A vs SA-A | 54 & 15 | 30 Oct 2025 | Bengaluru | firstclass |
| LIO vs NWD | 27 | 21 Oct 2025 | Johannesburg | firstclass |
| WPR vs NWD | 143 & 108 | 14 Oct 2025 | Cape Town | firstclass |