Sai Sudharsan
India
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 1 | 2 | -- | 30 | 30 | 15.00 | 52 | 57.69 | -- | -- |
odi | 3 | 3 | 1 | 127 | 62 | 63.50 | 142 | 89.43 | -- | 2 |
t20i | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 60 | 59 | 7 | 2271 | 108 | 43.67 | 1645 | 138.05 | 2 | 14 |
fc | 30 | 51 | -- | 1987 | 213 | 38.96 | 3606 | 55.10 | 7 | 5 |
list a | 28 | 27 | 4 | 1396 | 154 | 60.69 | 1460 | 95.61 | 6 | 6 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 1 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
odi | 3 | 1 | 0.30 | 8 | -- | -- | -- | 16.00 | -- | -- | -- |
t20i | 1 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 60 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 30 | 8 | 19.00 | 93 | -- | -- | -- | 4.89 | -- | -- | -- |
list a | 28 | 4 | 3.30 | 22 | 3 | 1/0 | 7.33 | 6.28 | 7.0 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
ENG vs IND | 0 & 30 | 20 Jun 2025 | Leeds | test |
GT vs MI | 80 | 30 May 2025 | Chandigarh | t20 |
GT vs CSK | 41 | 25 May 2025 | Ahmedabad | t20 |
GT vs LSG | 21 | 22 May 2025 | Ahmedabad | t20 |
DC vs GT | 108* | 18 May 2025 | Delhi | t20 |