Sam Harper
Australia
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 91 | 87 | 5 | 1623 | 89 | 19.79 | 1246 | 130.25 | -- | 10 |
fc | 57 | 94 | 10 | 2125 | 151 | 25.29 | 4009 | 53.00 | 3 | 7 |
list a | 42 | 40 | 2 | 929 | 96 | 24.44 | 1002 | 92.71 | -- | 7 |
t10 | 6 | 4 | 1 | 146 | 76 | 48.67 | 69 | 211.59 | -- | 1 |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 91 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 57 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
list a | 42 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t10 | 6 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
ASA vs MSA | 5 | 17 Apr 2025 | Melbourne | t10 |
MSA vs SSA | 7 | 16 Apr 2025 | Melbourne | t10 |
SSA vs MSA | 38 | 14 Apr 2025 | Melbourne | t10 |
ASA vs MSA | 19 | 13 Apr 2025 | Melbourne | t10 |
STA vs MSA | 19 | 13 Apr 2025 | Melbourne | t10 |