Taijul Islam
Bangladesh
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 57 | 95 | 11 | 845 | 47 | 10.05 | 2248 | 37.58 | -- | -- |
| odi | 20 | 12 | 1 | 110 | 39 | 10 | 174 | 63.21 | -- | -- |
| t20i | 2 | 1 | 1 | -- | -- | -- | 1 | 0 | -- | -- |
| t20 | 110 | 34 | 15 | 195 | 22 | 10.26 | 248 | 78.62 | -- | -- |
| fc | 115 | 177 | 25 | 1797 | 64 | 11.82 | 3953 | 45.45 | -- | 2 |
| list a | 140 | 82 | 24 | 701 | 57 | 12.08 | 1051 | 66.69 | -- | 1 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 57 | 102 | 2551.40 | 7765 | 250 | 8/39 | 31.06 | 3.04 | 61.2 | 14 | 17 |
| odi | 20 | 20 | 175.00 | 805 | 31 | 5/28 | 25.96 | 4.6 | 33.8 | 1 | 1 |
| t20i | 2 | 2 | 7.00 | 58 | 1 | 1/26 | 58 | 8.28 | 42 | -- | -- |
| t20 | 110 | 106 | 320.50 | 2388 | 91 | 3/10 | 26.24 | 7.44 | 21.1 | -- | -- |
| fc | 115 | 202 | 4838.20 | 14902 | 510 | 8/39 | 29.21 | 3.07 | 56.9 | 31 | 36 |
| list a | 140 | 140 | 1191.30 | 5530 | 201 | 6/19 | 27.51 | 4.64 | 35.5 | 7 | 3 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| BAN vs IRE | 4 | 4/76 & 4/104 | 19 Nov 2025 | Dhaka | test |
| BAN vs IRE | - | 2/78 & 3/84 | 11 Nov 2025 | Sylhet | test |
| CGD vs RAD | 41 & 30 | 4/159 & 2/129 | 25 Oct 2025 | Rajshahi | firstclass |
| RGD vs RAD | - | 1/21 | 04 Oct 2025 | Sylhet | t20 |
| RAD vs DHD | 5* | 1/26 | 30 Sep 2025 | Sylhet | t20 |