Tony Munyonga
Zimbabwe



Full Name
Tony Munyonga
Nationality
Zimbabwe
Other Name
Tony Munyonga
Role
All Rounder
Birth Date
31 Jan 1999 (26y 177d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams






Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
odi | 7 | 6 | 1 | 92 | 30 | 18.40 | 134 | 68.65 | -- | -- |
t20i | 19 | 16 | 3 | 217 | 44 | 16.69 | 201 | 107.96 | -- | -- |
t20 | 51 | 45 | 8 | 791 | 79 | 21.37 | 611 | 129.45 | -- | 3 |
fc | 42 | 68 | 4 | 2117 | 237 | 33.07 | 4404 | 48.06 | 2 | 13 |
list a | 58 | 51 | 6 | 1503 | 153 | 33.40 | 1575 | 95.42 | 1 | 10 |
t10 | 8 | 7 | 2 | 119 | 31 | 23.80 | 60 | 198.33 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
odi | 7 | 1 | 1.00 | 10 | -- | -- | -- | 10.00 | -- | -- | -- |
t20i | 19 | 1 | 1.00 | 3 | -- | -- | -- | 3.00 | -- | -- | -- |
t20 | 51 | 19 | 46.20 | 369 | 3 | 1/8 | 123.00 | 7.96 | 92.6 | -- | -- |
fc | 42 | 47 | 407.10 | 1434 | 36 | 5/99 | 39.83 | 3.52 | 67.8 | 2 | 1 |
list a | 58 | 39 | 217.30 | 1117 | 33 | 4/9 | 33.84 | 5.13 | 39.5 | 1 | -- |
t10 | 8 | 7 | 14.00 | 149 | 9 | 4/17 | 16.56 | 10.64 | 9.33 | 1 | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
ZIM vs NZ | 40 | 24 Jul 2025 | Harare | t20i | |
ZIM vs SA | 1 | 20 Jul 2025 | Harare | t20i | |
ZIM vs NZ | 13* | 18 Jul 2025 | Harare | t20i | |
ZIM vs SA | 0 | 14 Jul 2025 | Harare | t20i | |
MWR vs MNE | 17 | 30 Mar 2025 | Harare | t20 |