ECI Italy, Brescia
Highest Strike Rates (Innings)
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Batsmen | Team | SR | Matches | Inns | R | Avg | 
|---|---|---|---|---|---|---|---|
| 1 | Malik Mati Ur Rehman | SPA | 500 | 1 | 1 | 10 | -- | 
| 2 | Awais Ahmed | SPA | 373.33 | 1 | 1 | 56 | -- | 
| 3 | Rajmani Singh-I | ITA | 363.64 | 1 | 1 | 40 | -- | 
| 4 | Ameer Hamzah | SPA | 342.86 | 1 | 1 | 48 | -- | 
| 5 | Ameer Hamzah | SPA | 333.33 | 1 | 1 | 10 | 10 | 
| 6 | Zain Ali | ITA | 310 | 1 | 1 | 62 | 62 | 
| 7 | Muhammad Arslan | ITA | 310 | 1 | 1 | 31 | -- | 
| 8 | Zain Ali | ITA | 308.33 | 1 | 1 | 74 | 74 | 
| 9 | Babar Khan | SPA | 300 | 1 | 1 | 18 | 18 | 
| 10 | Andrea Davidson Soler | SPA | 260 | 1 | 1 | 13 | 13 | 
| 11 | Dani Long Martinez | SPA | 260 | 1 | 1 | 13 | 13 | 
| 12 | Amir Sharif | ITA | 254.55 | 1 | 1 | 28 | 28 | 
| 13 | Joy Perera | ITA | 253.85 | 1 | 1 | 66 | 66 | 
| 14 | Amir Sharif | ITA | 252.63 | 1 | 1 | 48 | -- | 
| 15 | Waseem Abbas | SPA | 250 | 1 | 1 | 15 | 15 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced