Oman D20 League
 Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Asim Kamal | BOB | 400 | 1 | 1 | 4 | -- |
| 2 | Asif Khan-III | BOB | 400 | 1 | 1 | 4 | -- |
| 3 | Shakeel Ahmad | AMR | 314.29 | 1 | 1 | 22 | -- |
| 4 | Rafiullah-M | AMR | 300 | 1 | 1 | 9 | -- |
| 5 | Wasim Ali | BOB | 300 | 1 | 1 | 6 | -- |
| 6 | D Vignesh Yadav | RUR | 280 | 1 | 1 | 14 | -- |
| 7 | Hasnain Ali Shah | AMR | 280 | 1 | 1 | 14 | 14 |
| 8 | Asim Kamal | BOB | 266.67 | 1 | 1 | 8 | -- |
| 9 | Kaleemullah | RUR | 260 | 1 | 1 | 26 | -- |
| 10 | Naseem Khushi | RUR | 258.33 | 1 | 1 | 31 | 31 |
| 11 | Samay Shrivastava | QUT | 257.14 | 1 | 1 | 18 | -- |
| 12 | Sandeep Goud | QUT | 250 | 1 | 1 | 10 | 10 |
| 13 | Ubaid Ullah | DAT | 244.44 | 1 | 1 | 22 | -- |
| 14 | Lakpriya Ravindra mudunkothge | DAT | 240 | 1 | 1 | 36 | 36 |
| 15 | Munis Ansari | QUT | 233.33 | 1 | 1 | 7 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced