West Indies tour of Sri Lanka
Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Lasith Embuldeniya | SL | 2.08 | 2 | 116.1 | 4 | 13 | 18.62 | 53.62 |
2 | Suranga Lakmal | SL | 2.13 | 2 | 15 | 2 | 1 | 32 | 90 |
3 | Praveen Jayawickrama | SL | 2.18 | 2 | 68.5 | 4 | 7 | 21.43 | 59 |
4 | Jason Holder | WI | 2.21 | 2 | 41.4 | 4 | 1 | 92 | 250 |
5 | Ramesh Mendis | SL | 2.56 | 2 | 107.2 | 4 | 18 | 15.28 | 35.78 |
6 | Kraigg Brathwaite | WI | 2.6 | 2 | 10 | 3 | 1 | 26 | 60 |
7 | Veerasammy Permaul | WI | 2.66 | 1 | 53 | 2 | 8 | 17.63 | 39.75 |
8 | Jomel Warrican | WI | 2.88 | 2 | 88.3 | 4 | 9 | 28.33 | 59 |
9 | Roston Chase | WI | 3.39 | 2 | 75.5 | 4 | 8 | 32.13 | 56.88 |
10 | Rahkeem Cornwall | WI | 3.53 | 1 | 42.5 | 2 | 2 | 75.5 | 128.5 |
11 | Shannon Gabriel | WI | 4 | 1 | 23 | 2 | 2 | 46 | 69 |
12 | Dhananjaya de Silva | SL | 4.8 | 2 | 5 | 3 | 1 | 24 | 30 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced