CSA 4-Day Series Division 1 2025 Bowling Maidens
CSA 4-Day Series Division 1 Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Dane Paterson | WPR | 60 | 7 | 197.1 | 499 | 29 | -- |
| 2 | Matthew Boast | WAR | 53 | 8 | 244.4 | 841 | 43 | -- |
| 3 | Kyle Simmonds | WPR | 50 | 7 | 285 | 828 | 28 | -- |
| 4 | Glenton Stuurman | BOL | 49 | 7 | 192.4 | 658 | 23 | 1 |
| 5 | Ruan de Swardt | NWD | 46 | 7 | 161 | 479 | 17 | 1 |
| 6 | Bjorn Fortuin | LIO | 43 | 7 | 177.4 | 482 | 20 | -- |
| 7 | Eathan Bosch | DOL | 41 | 7 | 160.5 | 423 | 15 | -- |
| 8 | Daryn Dupavillon | KNI | 39 | 7 | 178 | 542 | 20 | 1 |
| 9 | Lutho Sipamla | LIO | 38 | 6 | 145.5 | 500 | 14 | -- |
| 10 | Ziyaad Abrahams | KNI | 35 | 6 | 149.3 | 478 | 15 | -- |
| 11 | Duanne Olivier | WAR | 34 | 5 | 149 | 405 | 23 | -- |
| 12 | Tshepo Moreki | WPR | 33 | 5 | 139 | 449 | 19 | -- |
| 13 | Shaun von Berg | BOL | 32 | 7 | 251 | 974 | 30 | -- |
| 14 | Wiaan Mulder | LIO | 30 | 4 | 93.5 | 215 | 22 | -- |
| 15 | Alfred Mothoa | NWD | 30 | 7 | 161 | 545 | 18 | -- |
| 16 | Codi Yusuf | LIO | 28 | 5 | 136 | 413 | 13 | -- |
| 17 | Dian Forrester | NWD | 28 | 7 | 146.5 | 472 | 16 | -- |
| 18 | Okuhle Cele | DOL | 27 | 6 | 146.2 | 521 | 16 | -- |
| 19 | Beuran Hendricks | WPR | 26 | 4 | 124 | 418 | 16 | 1 |
| 20 | Janco Smit | TIT | 26 | 6 | 116.5 | 463 | 17 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced