CSA 4-Day Series Division 2 2025-26 Standings
Points Table
CSA 4 Day Series Division Two
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knights (Q)KNT (Q) | 6 | 5 | 0 | 1 | 0 | 127.38 | 0.00 | WTWWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | Eastern Storm (Q)EASTN (Q) | 6 | 4 | 1 | 1 | 0 | 113.44 | 0.00 | LWTWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | South Western DistrictsSWD | 6 | 3 | 3 | 0 | 0 | 90.38 | 0.00 | WWLLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | Northern CapeNCAPE | 6 | 2 | 3 | 1 | 0 | 70.04 | 0.00 | LTWLW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | Mpumalanga RhinosMPL | 6 | 1 | 2 | 2 | 1 | 63.98 | 0.00 | LTTNRL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | BorderBOR | 6 | 1 | 3 | 2 | 0 | 61.34 | 0.00 | LTLTL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | LimpopoLMP | 6 | 0 | 4 | 1 | 1 | 29.52 | 0.00 | LLTNRL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified