CSA 4-Day Series Division 2 2025-26 Highest Average
CSA 4-Day DIV2 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Ruben Maree | KNT | 134 | -- | 1 | 134 | -- |
| 2 | Tshepang Dithole | DOL | 116 | -- | 1 | 116 | -- |
| 3 | Pieter Malan | BOL | 84.5 | -- | 2 | 169 | -- |
| 4 | Wian Ruthven | BOR | 76.33 | 4 | 6 | 458 | -- |
| 5 | Gihahn Cloete | KNT | 74.3 | 7 | 11 | 743 | 1 |
| 6 | Muhammed Mayet | MPL | 63.88 | 5 | 9 | 511 | 1 |
| 7 | Khaya Zondo | DOL | 61 | -- | 1 | 61 | -- |
| 8 | Mathew Fourie | BOR | 56 | 1 | 2 | 56 | 1 |
| 9 | George Van Heerden | SWD | 55.5 | 6 | 9 | 444 | 1 |
| 10 | Dewan Marais | EASTN | 53.86 | 5 | 7 | 377 | -- |
| 11 | Grant Thomson | EASTN | 47.43 | 5 | 7 | 332 | -- |
| 12 | Ruan Terblanche | SWD | 45.5 | 6 | 10 | 455 | -- |
| 13 | Bryce Parsons | DOL | 45 | -- | 1 | 45 | -- |
| 14 | Jurie Snyman | EASTN | 44.5 | 7 | 10 | 445 | -- |
| 15 | Ronan Hermann | NCAPE | 43.73 | 6 | 11 | 481 | -- |
| 16 | Gavin Kaplan | BOL | 43.5 | -- | 2 | 87 | -- |
| 17 | Christopher Britz | EASTN | 41.6 | 7 | 10 | 416 | -- |
| 18 | Patrick Botha | KNT | 39.63 | 6 | 9 | 317 | 1 |
| 19 | Ludwig Kaestner | LMP | 38.67 | 5 | 9 | 348 | -- |
| 20 | Benjamin van Niekerk | MPL | 38.3 | 5 | 10 | 383 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced