CSA One-Day Challenge Division Two 2022 Stats
CSA Provincial Challenge Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Nhlakanipho Mpungose | MPL | -- | 1 | 10 | 4 |
| 2 | Nhlakanipho Mpungose | MPL | -- | 1 | 10 | 4 |
| 3 | Gregory Mahlokwana | KNT | -- | 1 | 7 | 2 |
| 4 | Gregory Mahlokwana | KNT | -- | 1 | 7 | 2 |
| 5 | Jacques Snyman | MPL | -- | 1 | 5 | 2 |
| 6 | Jacques Snyman | MPL | -- | 1 | 5 | 2 |
| 7 | Jon Hinrichsen | KNT | -- | 1 | 8 | 1 |
| 8 | Ngazibini Sigwili | KNT | -- | 1 | 5 | 1 |
| 9 | Gareth Dukes | KNT | -- | 1 | 10 | 1 |
| 10 | Jon Hinrichsen | KNT | -- | 1 | 8 | 1 |
| 11 | Ngazibini Sigwili | KNT | -- | 1 | 5 | 1 |
| 12 | Gareth Dukes | KNT | -- | 1 | 10 | 1 |
| 13 | Alexander Kok | KNT | -- | 1 | 5.2 | 1 |
| 14 | Muhammed Mayet | KNT | -- | 1 | 1 | 1 |
| 15 | Alexander Kok | KNT | -- | 1 | 5.2 | 1 |
| 16 | Muhammed Mayet | KNT | -- | 1 | 1 | 1 |
| 17 | Tiaan van Vuuren | MPL | -- | 1 | 10 | 1 |
| 18 | Monde Maqunqu | MPL | -- | 1 | 10 | 1 |
| 19 | Tiaan van Vuuren | MPL | -- | 1 | 10 | 1 |
| 20 | Monde Maqunqu | MPL | -- | 1 | 10 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced