CSA Provincial T20 Cup 2022 Standings
Points Table
POOL B
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern CapeNCAPE | 3 | 1 | 0 | 0 | 2 | 8 | 0.700 | NRNRWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 2 | BorderBOR | 3 | 1 | 0 | 0 | 2 | 8 | 0.000 | -NRNRWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 3 | Garden Route BadgersGRB | 3 | 0 | 1 | 0 | 2 | 4 | 0.000 | --NRNRL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 4 | LimpopoLMP | 3 | 0 | 1 | 0 | 2 | 4 | -0.700 | --NRNRL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
CSA Provincial T20 Cup
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa Under-19sSA-19 | 3 | 3 | 0 | 0 | 0 | 12 | 2.252 | WWWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 2 | Eastern StormEASTN | 3 | 1 | 2 | 0 | 0 | 4 | -0.161 | --LLW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 3 | KwaZulu-Natal InlandKNI | 3 | 1 | 2 | 0 | 0 | 4 | -0.193 | -WLLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 4 | MpumalangaMPL | 3 | 1 | 2 | 0 | 0 | 4 | -1.973 | --LWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 5 | BorderBOR | 2 | 0 | 0 | 2 | 0 | 2 | 0 | -NRNRWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 6 | Northern CapeNCAPE | 2 | 0 | 0 | 2 | 0 | 2 | 0 | NRNRWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 7 | LimpopoLMP | 2 | 0 | 0 | 2 | 0 | 2 | 0 | --NRNRL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 8 | Garden Route BadgersGRB | 2 | 0 | 0 | 2 | 0 | 2 | 0 | --NRNRL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified