ECN Bulgaria T20IW 2025 Most Four (innings)
ECN Bulgaria T20IW Most Fours (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Muhammad Fahad | TKY | 10 | 1 | 1 | 120 |
2 | Michael Raikes | GIBR | 10 | 1 | 1 | 85 |
3 | Iain Latin | GIBR | 10 | 1 | 1 | 65 |
4 | Ilyas Ataullah | TKY | 9 | 1 | 1 | 86 |
5 | Isa Zaroo | BUL | 9 | 1 | 1 | 69 |
6 | Chris Hristo Lakov | BUL | 9 | 1 | 1 | 78 |
7 | Phil Raikes | GIBR | 8 | 1 | 1 | 40 |
8 | Muhammad Fahad | TKY | 8 | 1 | 1 | 65 |
9 | Milen Gogev | BUL | 7 | 1 | 1 | 62 |
10 | Chris Hristo Lakov | BUL | 7 | 1 | 1 | 66 |
11 | Iain Latin | GIBR | 7 | 1 | 1 | 51 |
12 | Michael Raikes | GIBR | 6 | 1 | 1 | 59 |
13 | Milen Gogev | BUL | 6 | 1 | 1 | 77 |
14 | Phil Raikes | GIBR | 6 | 1 | 1 | 62 |
15 | Chris Pyle | GIBR | 5 | 1 | 1 | 38 |
16 | Serdar Emir | TKY | 5 | 1 | 1 | 42 |
17 | Zafer Durmaz | TKY | 5 | 1 | 1 | 49 |
18 | Milen Gogev | BUL | 5 | 1 | 1 | 69 |
19 | Michael Raikes | GIBR | 5 | 1 | 1 | 54 |
20 | Manan Bashir | BUL | 5 | 1 | 1 | 48 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced