ECS Estonia T10 2026 Batting Most Fours
ECS Estonia T10 Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Sahil Chauhan | TSK | 9 | 3 | 2 | 125 |
| 2 | Habib Khan | TSK | 6 | 3 | 2 | 155 |
| 3 | Stuart Hook | TH | 6 | 2 | 2 | 62 |
| 4 | Mahela Daub | TH | 3 | 3 | 2 | 65 |
| 5 | Nidhin Girijavallabhan | TST | 2 | 2 | 2 | 21 |
| 6 | Harri Aggarwal | TH | 2 | 3 | 2 | 31 |
| 7 | Ankur Patel | TST | 2 | 2 | 2 | 17 |
| 8 | Maier Ahmed | TH | 2 | 3 | 1 | 13 |
| 9 | Themiya Sirimewan | TST | 2 | 2 | 1 | 10 |
| 10 | Henri Pattenden | TH | 1 | 3 | 1 | 17 |
| 11 | Ashwin Santosh | TST | 1 | 2 | 2 | 6 |
| 12 | Himanshu Chaudhary | TST | 1 | 2 | 2 | 28 |
| 13 | Vigneshwaran Senthilvel | TH | 1 | 3 | 1 | 4 |
| 14 | Shakeel Chauhan | TSK | 1 | 3 | 2 | 46 |
| 15 | Andrew Hartridge | TH | 1 | 3 | 2 | 6 |
| 16 | Arslan Amjad | TSK | 1 | 3 | 2 | 36 |
| 17 | Rifaq Khan | TST | 1 | 2 | 2 | 93 |
| 18 | Milind Sidh | TST | 1 | 2 | 2 | 31 |
| 19 | Muhammad Ehtesham | TSK | 1 | 3 | 1 | 11 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced