ECS Estonia T10 2026 Highest Individual Score
ECS Estonia T10 Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Habib Khan | TSK | 126 | 33 | -- | 381.82 | 4 | 16 |
| 2 | Sahil Chauhan | TSK | 92 | 25 | -- | 368 | 7 | 9 |
| 3 | Mahela Daub | TH | 61 | 21 | -- | 290.48 | 2 | 7 |
| 4 | Stuart Hook | TH | 57 | 30 | -- | 190 | 5 | 4 |
| 5 | Rifaq Khan | TST | 53 | 20 | -- | 265 | -- | 8 |
| 6 | Rifaq Khan | TST | 40 | 20 | -- | 200 | 1 | 5 |
| 7 | Sahil Chauhan | TSK | 33 | 12 | -- | 275 | 2 | 3 |
| 8 | Harri Aggarwal | TH | 31 | 11 | 31 | 281.82 | 2 | 3 |
| 9 | Arslan Amjad | TSK | 30 | 12 | -- | 250 | 1 | 4 |
| 10 | Shakeel Chauhan | TSK | 30 | 16 | -- | 187.5 | -- | 3 |
| 11 | Habib Khan | TSK | 29 | 9 | -- | 322.22 | 2 | 3 |
| 12 | Himanshu Chaudhary | TST | 22 | 17 | -- | 129.41 | 1 | 2 |
| 13 | Nidhin Girijavallabhan | TST | 20 | 12 | -- | 166.67 | 2 | -- |
| 14 | Henri Pattenden | TH | 17 | 5 | 17 | 340 | 1 | 2 |
| 15 | Ankur Patel | TST | 17 | 8 | -- | 212.5 | 2 | 1 |
| 16 | Shakeel Chauhan | TSK | 16 | 8 | -- | 200 | 1 | 1 |
| 17 | Milind Sidh | TST | 16 | 9 | -- | 177.78 | -- | 2 |
| 18 | Milind Sidh | TST | 15 | 10 | -- | 150 | 1 | 1 |
| 19 | Maier Ahmed | TH | 13 | 13 | 13 | 100 | 2 | -- |
| 20 | Muhammad Ehtesham | TSK | 11 | 5 | -- | 220 | 1 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced