ECS Jersey, Liberation Series 2025 Bowling Maidens
ECS Jersey, Liberation Series Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Zak Tribe | SSP | 1 | 10 | 12 | 162 | 7 | -- |
2 | George Cousins | ER | -- | 4 | 6 | 62 | 3 | -- |
3 | Aadi Singh | ER | -- | 4 | 7 | 73 | 5 | -- |
4 | Oliver Wakefield | YCC | -- | 8 | 15 | 163 | 9 | -- |
5 | Robbie Forrest | ER | -- | 9 | 11 | 121 | 6 | -- |
6 | Adam Hayward | SSP | -- | 6 | 7 | 83 | 2 | -- |
7 | Luke Bosio | ER | -- | 9 | 16.4 | 198 | 11 | -- |
8 | Steve Bullen | SSP | -- | 7 | 0.3 | 6 | 1 | -- |
9 | Tom Kearns | SSP | -- | 7 | 8 | 96 | 8 | -- |
10 | Daniel Marshall | YCC | -- | 8 | 16 | 193 | 9 | -- |
11 | Elliot Mitchell | YCC | -- | 6 | 6 | 73 | 3 | -- |
12 | Tayyab Ali | WT | -- | 4 | 4 | 49 | 1 | -- |
13 | Scott Simpson | CC | -- | 6 | 12 | 148 | 3 | -- |
14 | Harrison Carlyon | ER | -- | 10 | 10 | 124 | 4 | -- |
15 | Joe Everett | SSP | -- | 9 | 17.5 | 226 | 5 | -- |
16 | Sam Martin | YCC | -- | 6 | 4 | 52 | 1 | -- |
17 | Matthew Langford | SSP | -- | 8 | 15.5 | 208 | 12 | -- |
18 | Scott Van Breda | CC | -- | 8 | 14 | 190 | 2 | -- |
19 | Corey Bisson | WT | -- | 5 | 7.3 | 106 | 3 | -- |
20 | James Bradbury | WT | -- | 4 | 7 | 101 | 5 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced