ECS Spain, Granada 2026 Most Runs
ECS Spain, Granada Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maanav Nayak | CDS | 217 | 4 | 93 | 72.33 | 82 | 233.33 | 19 | 17 | -- | 2 |
| 2 | Khawar Khurshid | SNS | 198 | 6 | 78 | 99 | 89 | 253.85 | 23 | 14 | -- | 1 |
| 3 | Krishna Adhikari | MUS | 170 | 6 | 83 | 56.67 | 55 | 204.82 | 11 | 15 | -- | 1 |
| 4 | Akila Rathnayake | CDS | 146 | 6 | 69 | 36.5 | 55 | 211.59 | 14 | 10 | -- | 1 |
| 5 | Anish Rathore | CDS | 135 | 3 | 55 | 135 | 69 | 245.45 | 12 | 11 | -- | 1 |
| 6 | Amir Shaukat | SNS | 131 | 6 | 64 | 43.67 | 94 | 204.69 | 12 | 11 | -- | 1 |
| 7 | Antriksh Kanwar | MUS | 120 | 6 | 67 | 30 | 47 | 179.1 | 8 | 10 | -- | -- |
| 8 | Richard Abbott | GRD | 118 | 6 | 60 | 23.6 | 43 | 196.67 | 8 | 11 | -- | -- |
| 9 | Sahabjalal Hasan | MUS | 86 | 4 | 44 | 21.5 | 58 | 195.45 | 4 | 10 | -- | 1 |
| 10 | Simon Tweed | GRD | 83 | 5 | 45 | 27.67 | 48 | 184.44 | 7 | 7 | -- | -- |
| 11 | Kashif Iqbal | SNS | 82 | 6 | 34 | 20.5 | 41 | 241.18 | 11 | 5 | -- | -- |
| 12 | Waheed Akhtar | MUS | 82 | 2 | 52 | 82 | 51 | 157.69 | 6 | 6 | -- | 1 |
| 13 | Waqar Zafar | SNS | 69 | 6 | 22 | 23 | 26 | 313.64 | 4 | 8 | -- | -- |
| 14 | Sameer Nayak | CDS | 66 | 5 | 30 | 33 | 29 | 220 | 1 | 8 | -- | -- |
| 15 | Talim Choudhary | CDS | 62 | 2 | 25 | -- | 46 | 248 | 6 | 5 | -- | -- |
| 16 | Yugesh Adalam | CDS | 58 | 5 | 37 | 11.6 | 28 | 156.76 | 5 | 4 | -- | -- |
| 17 | Andrew James | CDS | 55 | 5 | 28 | 55 | 30 | 196.43 | 3 | 5 | -- | -- |
| 18 | Ajay Jaiswal | MUS | 51 | 6 | 18 | 12.75 | 42 | 283.33 | 6 | 4 | -- | -- |
| 19 | Sebin Xavier | GRD | 47 | 4 | 40 | 15.67 | 23 | 117.5 | 6 | 2 | -- | -- |
| 20 | Mohib Shamim | MUS | 43 | 4 | 30 | 21.5 | 27 | 143.33 | 1 | 4 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced