ECS T10 Landskrona 2022 Stats
ECS T10 Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Sheron Nord | MAM | 2.67 | 1 | 1.2 | 3 |
| 2 | Norullah Mohammad | ARI | 3 | 1 | 1 | 2 |
| 3 | Saqib Latif | ECC | 3 | 1 | 1 | 2 |
| 4 | Riaz Khan | JKP | 3 | 1 | 2 | 4 |
| 5 | Sadashiv Gour | MAM | 3 | 1 | 1 | 2 |
| 6 | Israr Khan-ll | UD | 3 | 1 | 1 | 2 |
| 7 | Ata Rehman | ARI | 3 | 1 | 2 | 4 |
| 8 | Yasir Malik | SSD | 4 | 1 | 2 | 3 |
| 9 | Mohammad Zarif | ARI | 4 | 1 | 2 | 3 |
| 10 | Wahid Sharifi | ARI | 4 | 1 | 2 | 3 |
| 11 | Ravikaumar Nanjundaswamy | HSG | 5 | 1 | 0.5 | 1 |
| 12 | Nusratullah Sultan | ARI | 4 | 1 | 2 | 3 |
| 13 | Sajid Ahmed | LA | 4 | 1 | 1.2 | 2 |
| 14 | Usman Mughal | UD | 4 | 1 | 2 | 3 |
| 15 | Dheeraj Malhotra | MAM | 4 | 1 | 2 | 3 |
| 16 | Ashish Rajput | MAM | 5 | 1 | 1.4 | 2 |
| 17 | Vaibhav Joshi | HSG | 4 | 1 | 2 | 3 |
| 18 | Rashid Mehmood-ll | UD | 4 | 1 | 2 | 3 |
| 19 | Prasanjit Behera | MAM | 4 | 1 | 2 | 3 |
| 20 | Muhammad Asif | ECC | 4 | 1 | 2 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced