ECS T10 Romania 2022 Stats
Romania T10 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No | 
|---|---|---|---|---|---|---|---|
| 1 | Muhammad Mashal | BUG | 40.75 | 8 | 8 | 163 | 4 | 
| 2 | Moiz Muhammad | BUG | 34 | 10 | 10 | 272 | 2 | 
| 3 | Sheriyar Sohail | ACB | 33 | 4 | 3 | 66 | 1 | 
| 4 | Abdul Asif Bevinje | ACB | 31.8 | 8 | 7 | 159 | 2 | 
| 5 | Ramesh Satheesan | UNI | 31.67 | 9 | 9 | 285 | -- | 
| 6 | Kaustubh Chavan | UNI | 30 | 2 | 1 | 30 | -- | 
| 7 | Nishant Devre | CLJ | 28.89 | 11 | 11 | 260 | 2 | 
| 8 | Manmeet Koli | BUG | 27.8 | 10 | 8 | 139 | 3 | 
| 9 | Rajnish Ghai | ACB | 27.8 | 8 | 7 | 139 | 2 | 
| 10 | Vasu Saini | CLJ | 26.38 | 11 | 11 | 211 | 3 | 
| 11 | ljaz Hussain | BAN | 24.44 | 10 | 10 | 220 | 1 | 
| 12 | Adnan Hanif | BAN | 18 | 6 | 4 | 54 | 1 | 
| 13 | Abdul Shakoor | BAN | 15.5 | 10 | 9 | 93 | 3 | 
| 14 | Gaurav Mishra | CLJ | 14.8 | 11 | 11 | 148 | 1 | 
| 15 | Rohit Kumar-I | UNI | 14 | 9 | 8 | 112 | -- | 
| 16 | Saeed Ullah | ACB | 14 | 8 | 6 | 28 | 4 | 
| 17 | Satwik Nadigotla | CLJ | 13.89 | 10 | 10 | 125 | 1 | 
| 18 | Anik Ahmed | BAN | 13.8 | 10 | 7 | 69 | 2 | 
| 19 | Mahesh Ranathunga | BAN | 12.25 | 8 | 8 | 98 | -- | 
| 20 | Asad Abbas | ACB | 12 | 8 | 6 | 72 | -- | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
