Grand Rumble T10 Championship Season 1 Stats
Grand Rumble T10 Championship Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Amir Khan | GS | 14 | 9 | 9 | 196 |
| 2 | Hasan Masood | ACT | 12 | 7 | 7 | 211 |
| 3 | Ajeb Khan | GS | 11 | 9 | 8 | 130 |
| 4 | shakeel ahmed | KLZ | 8 | 9 | 9 | 99 |
| 5 | Hasnain Ahmed | SSF | 8 | 9 | 9 | 177 |
| 6 | Peter Isaac | RST | 8 | 7 | 7 | 159 |
| 7 | Abdul Rehman | MKP | 8 | 7 | 7 | 92 |
| 8 | Kamran Hameed | KLZ | 6 | 9 | 9 | 109 |
| 9 | Aaryan Amin PremJ | KLZ | 6 | 8 | 7 | 73 |
| 10 | Arslan Shabir Sandhu | SSF | 6 | 5 | 5 | 119 |
| 11 | Muhammad Younis-I | SSF | 6 | 4 | 4 | 83 |
| 12 | Muhammad Azhar Shahbaz | MKP | 6 | 8 | 5 | 107 |
| 13 | Kashif Shahzad | KLZ | 6 | 9 | 9 | 146 |
| 14 | Yasir Ali | MKP | 5 | 9 | 9 | 95 |
| 15 | Hamza Javaid | KLZ | 5 | 9 | 6 | 63 |
| 16 | Moiz Khan | ACT | 5 | 3 | 3 | 29 |
| 17 | Mehedi Hassan Modhu | BDT | 5 | 7 | 7 | 140 |
| 18 | Qadeer Ahmed | GS | 5 | 9 | 5 | 84 |
| 19 | Nasir Abbas | GS | 5 | 8 | 7 | 61 |
| 20 | Shiva Gundra | RST | 5 | 7 | 6 | 76 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced