Grand Rumble T10 Championship 2024 Stats
Grand Rumble T10 Season 4 Highest Average
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Batsmen | Team | Avg | Matches | Inns | R | No | 
|---|---|---|---|---|---|---|---|
| 1 | Kartik Sood | KLG | 65 | 3 | 2 | 65 | 1 | 
| 2 | Avjot Singh | KLG | 57 | 3 | 3 | 57 | 2 | 
| 3 | Syed Zafar-Mehdi | KLG | 55 | 3 | 2 | 55 | 1 | 
| 4 | Vijay Unni | SNK | 54.5 | 3 | 3 | 109 | 1 | 
| 5 | Sharvin Muniandy | CCC | 52 | 2 | 2 | 52 | 1 | 
| 6 | Muhammad Sufyan | SSF | 46 | 5 | 2 | 46 | 1 | 
| 7 | Syed Aziz | SSF | 44.5 | 5 | 4 | 89 | 2 | 
| 8 | Hasan Masood | ACT | 39 | 3 | 3 | 78 | 1 | 
| 9 | Mizanur Rahman | NRS | 38.33 | 5 | 4 | 115 | 1 | 
| 10 | Virandeep Singh | KLZ | 38.17 | 6 | 6 | 229 | -- | 
| 11 | Mirza Muhammad Tamour | FRC | 33.75 | 10 | 10 | 270 | 2 | 
| 12 | Arslan Shabir Sandhu | SSF | 33.5 | 5 | 4 | 67 | 2 | 
| 13 | Md Sohel Rana | NRS | 31 | 5 | 3 | 62 | 1 | 
| 14 | Muhammad Younas | SSF | 30 | 5 | 1 | 30 | -- | 
| 15 | Ajeb Khan | GS | 29.75 | 5 | 4 | 119 | -- | 
| 16 | Syed Junaid Khan | SNK | 27.5 | 4 | 4 | 55 | 2 | 
| 17 | Muhammad Faheem | FRC | 26.57 | 10 | 9 | 186 | 2 | 
| 18 | Muhammad Adnan | SNK | 26.5 | 10 | 6 | 53 | 4 | 
| 19 | Faisal Ahmed Joy | BLO | 26 | 4 | 4 | 78 | 1 | 
| 20 | Md-Anik Sarker | KLG | 26 | 3 | 2 | 26 | 1 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced