Guwahati Sixes 2025 Best Economy Rates
Guwahati Sixes Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Victor Kashyap | GTC | 3 | 1 | 0.4 | 1 | 2 | 1 | 2 |
2 | Reshab Dipak | GUG | 6.82 | 3 | 3.4 | 3 | 2 | 12.5 | 11 |
3 | Rajjakuddin Ahmed | GUG | 7.33 | 3 | 3 | 3 | 1 | 22 | 18 |
4 | Raju Kalita | NVR | 8 | 2 | 3 | 2 | 1 | 24 | 18 |
5 | Bishal Sharma | GTC | 9 | 3 | 3 | 3 | 2 | 13.5 | 9 |
6 | Bishal Roy | NYC | 9 | 1 | 1 | 1 | 1 | 9 | 6 |
7 | Sumit Kashyap | GTC | 10 | 3 | 6 | 3 | 5 | 12 | 7.2 |
8 | Vinod Sinha | NYC | 10.75 | 2 | 4 | 2 | 2 | 21.5 | 12 |
9 | Chanakya Sarma | NBC | 11 | 2 | 2 | 2 | 1 | 22 | 12 |
10 | Ronit Akhter | GUG | 11.67 | 3 | 3 | 3 | 1 | 35 | 18 |
11 | Dhiraj Goswami | CTC | 12 | 2 | 1 | 1 | 1 | 12 | 6 |
12 | Amit Boro | NBC | 12 | 1 | 1 | 1 | 1 | 12 | 6 |
13 | Nipon Deka | NBC | 16.5 | 2 | 2 | 1 | 1 | 33 | 12 |
14 | Mahadananda Borah | GTC | 19 | 3 | 3 | 3 | 1 | 57 | 18 |
15 | Rajendra Singh | NYC | 20 | 2 | 2 | 2 | 1 | 40 | 12 |
16 | Deep Borah | NYC | 20.18 | 2 | 1.5 | 2 | 2 | 18.5 | 5.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced