Guwahati Spring League T20 2025 Bowling Maidens
Guwahati Spring League T20 Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Abhishek Kaushal | NYC | 3 | 5 | 20 | 80 | 5 | -- |
2 | Sumit Kashyap | GTC | 2 | 7 | 24 | 120 | 9 | -- |
3 | Gokul Sharma | GTC | 2 | 5 | 12 | 64 | 5 | -- |
4 | Rohit Singh-lll | NBC | 2 | 5 | 11 | 60 | 4 | -- |
5 | Abir Chakraborty | GUG | 2 | 10 | 21 | 115 | 9 | -- |
6 | Vipin Chandra | GUG | 1 | 12 | 21 | 116 | 12 | -- |
7 | Dipu Gogoi | NYC | 1 | 5 | 12 | 84 | 3 | -- |
8 | Ranjan Sarkar | NBC | 1 | 3 | 11 | 80 | 5 | -- |
9 | Khalid Alam | GUG | 1 | 12 | 14.5 | 130 | 7 | -- |
10 | Mahadananda Borah | GTC | -- | 11 | 13 | 130 | 8 | -- |
11 | Dhruv Raaj Borah | GTC | -- | 5 | 4 | 41 | 5 | -- |
12 | Abdul Aziz Khuraishi | GTC | -- | 5 | 3 | 31 | 2 | -- |
13 | Pankaj Rai | CTC | -- | 6 | 7 | 77 | 2 | -- |
14 | Dipankar Bhattacharjee | SMA | -- | 2 | 4 | 44 | 1 | -- |
15 | Amanat Ahmed | SMA | -- | 8 | 4.1 | 47 | 2 | -- |
16 | Altaf Alam | GTC | -- | 10 | 17.4 | 206 | 3 | -- |
17 | Shubham Deb | SMA | -- | 6 | 6.5 | 82 | 1 | -- |
18 | Chandradeep Das | CTC | -- | 6 | 5 | 61 | 2 | -- |
19 | Abhinav Chowdhary | GTC | -- | 4 | 3 | 38 | 4 | -- |
20 | Abhilash Gogoi | NYC | -- | 2 | 7 | 91 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced