Guwahati Women's T20 League 2025 Highest Individual Score
Guwahati Women's T20 League Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Sneha Singha | MA-W | 64 | 59 | 64 | 108.47 | 8 | -- |
2 | Sneha Singha | MA-W | 58 | 61 | 58 | 95.08 | 7 | 2 |
3 | Anamika Saikia | RS-W | 48 | 33 | 48 | 145.45 | 4 | 3 |
4 | Binki Moni Saikia | SG-W | 47 | 43 | -- | 109.3 | 5 | -- |
5 | Jyoti Devi | SG-W | 44 | 41 | -- | 107.32 | 6 | -- |
6 | Diya Barman | YCW | 43 | 33 | -- | 130.3 | 3 | -- |
7 | Aishika Gautam | SG-W | 37 | 39 | 37 | 94.87 | 4 | -- |
8 | Porshmita Barua | SG-W | 36 | 40 | 36 | 90 | 5 | -- |
9 | Khushi Sharma | YCW | 32 | 41 | 32 | 78.05 | 3 | 1 |
10 | Sneha Singha | MA-W | 32 | 18 | -- | 177.78 | 4 | -- |
11 | Uma Chetry | GTW | 32 | 18 | -- | 177.78 | 4 | 1 |
12 | Riya Kakoti | RS-W | 31 | 38 | 31 | 81.58 | 2 | -- |
13 | Khushi Sharma | YCW | 28 | 26 | -- | 107.69 | 4 | -- |
14 | Tinamoni Patgiri | RS-W | 25 | 32 | 25 | 78.13 | 3 | 1 |
15 | Karabi Bhakta | GTW | 24 | 16 | 24 | 150 | 3 | -- |
16 | Ruhina Pegu | YCW | 22 | 30 | 22 | 73.33 | 1 | -- |
17 | Amontika Munda | GTW | 22 | 12 | 22 | 183.33 | 2 | 2 |
18 | Sardum Ligu | RS-W | 21 | 14 | 21 | 150 | 4 | -- |
19 | Neha Chhillar | SG-W | 21 | 21 | 21 | 100 | 2 | 1 |
20 | Urmila Chatterjee | SG-W | 20 | 11 | -- | 181.82 | -- | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced