Hungary T10 2021 Stats
Hungary T10 Most Fours (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Vinoth Ravindran | UCB | 5 | 1 | 1 | 78 |
| 2 | Ashrith Darapureddy | UCB | 5 | 1 | 1 | 59 |
| 3 | Hrishikesh Chekuri | UCB | 7 | 1 | 1 | 52 |
| 4 | Zeeshan Khan | ROT | 8 | 1 | 1 | 64 |
| 5 | Anuj Kumar | COB | 6 | 1 | 1 | 55 |
| 6 | Shiekh Rasik | COB | 5 | 1 | 1 | 62 |
| 7 | Zeeshan Khan | ROT | 8 | 1 | 1 | 64 |
| 8 | Anuj Kumar | COB | 7 | 1 | 1 | 53 |
| 9 | Hrishikesh Chekuri | UCB | 7 | 1 | 1 | 52 |
| 10 | Vinoth Ravindran | UCB | 6 | 1 | 1 | 65 |
| 11 | Vinoth Ravindran | UCB | 6 | 1 | 1 | 65 |
| 12 | Anuj Kumar | COB | 6 | 1 | 1 | 55 |
| 13 | Vinoth Ravindran | UCB | 5 | 1 | 1 | 78 |
| 14 | Shiekh Rasik | COB | 5 | 1 | 1 | 62 |
| 15 | Shiekh Rasik | COB | 5 | 1 | 1 | 62 |
| 16 | Ashrith Darapureddy | UCB | 5 | 1 | 1 | 59 |
| 17 | Ashrith Darapureddy | UCB | 5 | 1 | 1 | 59 |
| 18 | Shiekh Rasik | COB | 5 | 1 | 1 | 43 |
| 19 | Abbas Ghani | BUB | 5 | 1 | 1 | 42 |
| 20 | Ali Farasat | BUB | 5 | 1 | 1 | 37 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced