ICC Under 19 World Cup 2026 Highest Total Wickets
ICC U-19 WC Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Team | 50s | R | 100s | Wkts |
|---|---|---|---|---|---|
| 1 | India Under-19s | 9 | 1793 | 3 | 64 |
| 2 | Afghanistan Under-19s | 8 | 1434 | 3 | 49 |
| 3 | England Under-19s | 7 | 1782 | 3 | 68 |
| 4 | West Indies Under-19s | 5 | 1000 | 1 | 40 |
| 5 | Pakistan Under-19s | 5 | 801 | -- | 50 |
| 6 | Ireland Under-19s | 3 | 935 | -- | 33 |
| 7 | Australia Under-19s | 3 | 1189 | 4 | 51 |
| 8 | Bangladesh Under-19s | 3 | 736 | -- | 34 |
| 9 | Japan Under-19s | 3 | 768 | 1 | 22 |
| 10 | Zimbabwe Under-19s | 3 | 663 | -- | 21 |
| 11 | United States of America Under-19s | 2 | 798 | 2 | 17 |
| 12 | Sri Lanka Under-19s | 2 | 1171 | 3 | 36 |
| 13 | Tanzania Under-19s | 1 | 406 | -- | 12 |
| 14 | South Africa Under-19s | 1 | 1193 | 3 | 37 |
| 15 | Scotland Under-19s | 1 | 575 | -- | 13 |
| 16 | New Zealand Under-19s | -- | 477 | -- | 21 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced