Kerala Mens T20 Challenger Trophy Bowling Maidens
Kerala Mens T20 Challenger Trophy Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | JS Anuraj | CDS | 2 | 8 | 18 | 106 | 6 | -- |
2 | Akhil-KG | APH | 1 | 3 | 6 | 62 | 2 | -- |
3 | Akhil MS | ERL | 1 | 7 | 12 | 57 | 6 | -- |
4 | Ajith V | ERL | 1 | 9 | 20 | 99 | 10 | -- |
5 | Ibnul Afthab | ERL | 1 | 9 | 17.2 | 88 | 9 | -- |
6 | Adinan AT | MAP | 1 | 4 | 15 | 93 | 3 | -- |
7 | Abi Biju | CDS | 1 | 7 | 12 | 76 | 5 | -- |
8 | Sharafuddeen NM | TRI | 1 | 5 | 18.5 | 123 | 14 | 1 |
9 | Jithu Abraham | KOY | 1 | 6 | 15 | 101 | 5 | -- |
10 | Athif Bin Ashraf | TRI | 1 | 5 | 18 | 131 | 7 | -- |
11 | Hariprasad V | PAL | 1 | 3 | 8 | 78 | 3 | -- |
12 | Ghanashyam-A | KOY | -- | 6 | 8 | 81 | 2 | -- |
13 | Mannembeth Sreeroop | KAN | -- | 4 | 9.5 | 100 | 3 | -- |
14 | Akshay Manohar | KOL | -- | 3 | 4 | 41 | 1 | -- |
15 | CS Sooraj | ERL | -- | 3 | 4 | 41 | 1 | -- |
16 | Rahul Chandran | TVR | -- | 3 | 6 | 62 | 3 | -- |
17 | Abijith Praveen | TVR | -- | 4 | 5 | 52 | 4 | -- |
18 | Abhishek R-Nair | APH | -- | 4 | 7 | 74 | 2 | -- |
19 | S Abhiram | KOD | -- | 4 | 4.2 | 47 | 3 | -- |
20 | Nidheesh-B | KAG | -- | 2 | 4 | 48 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced