Agrani Bank Cricket Club vs Dhaka Leopards, Relegation League - Live Cricket Score
Dhaka Premier Division Cricket League, 2023 | 1 May 2023, Mon, 8:30 AM IST | Bangladesh Krira Shikkha Protisthan No 4 Ground, Savar
ResultAgrani won by 1 wkt (0b rem)
DLP
252/7 (50 ov)
AGRAN
253/9 (50 ov)
Player of the Match: Marshall Ayub
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shovon MorollShovon Morollb Sharifullah | 10 | 9 | 1 | 1 | 111.11 |
| Pinak GhoshPinak Ghoshc Jahurul Islam b K Rohit Rayudu | 21 | 38 | 2 | 0 | 55.26 |
| Dhruv ShoreyDhruv Shoreyc & b Arafat Sunny | 45 | 72 | 5 | 0 | 62.50 |
| Raqibul HasanRaqibul Hasanc & b Elias Sunny | 12 | 18 | 0 | 0 | 66.66 |
| SabbirSabbirc Marshall Ayub b K Rohit Rayudu | 33 | 54 | 2 | 0 | 61.11 |
| Sohrawordi ShuvoSohrawordi Shuvoc Elias Sunny b K Rohit Rayudu | 40 | 60 | 1 | 0 | 66.66 |
| Ashikur RahmanAshikur Rahmanc Abu Hider b K Rohit Rayudu | 8 | 13 | 0 | 0 | 61.53 |
| Moin KhanMoin KhanNot out | 58 | 27 | 7 | 2 | 214.81 |
| Ariful IslamAriful IslamNot out | 10 | 9 | 0 | 1 | 111.11 |
| Did Not Bat: Salauddin Sakil, Sohel Rana | |||||
| Extra( b - 0, w - 11, no - 0, lb - 4, p - 0 ) | 15 | ||||
| Total( 5.04 Runs per over ) | 252 (7 Wkts, 50 Ov) | ||||
Fall of Wickets
0-1 (Dhruv Shorey, ), 11-2 (Shovon Moroll, 1.5), 54-3 (Pinak Ghosh, 13.4), 86-4 (Raqibul Hasan, 21.1), 152-5 (Sabbir, 38.3), 166-6 (Ashikur Rahman, 41.6), 205-7 (Sohrawordi Shuvo, 45.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Anamul Haque(wk) | 6 | 0 | 52 | 0 | 0 | 2 | 8.66 |
| Sharifullah | 10 | 0 | 27 | 1 | 0 | 0 | 2.70 |
| Arafat Sunny | 8 | 0 | 45 | 1 | 0 | 4 | 5.62 |
| Abu Hider | 8 | 0 | 49 | 0 | 0 | 0 | 6.12 |
| Rohit Rayudu | 10 | 0 | 45 | 4 | 0 | 3 | 4.50 |
| Elias Sunny | 8 | 1 | 30 | 1 | 0 | 2 | 3.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azmir AhmedAzmir Ahmedlbw b Sohel Rana(1) | 1 | 7 | 0 | 0 | 14.28 |
| Shadman IslamShadman Islamb Salauddin Sakil | 45 | 55 | 4 | 1 | 81.81 |
| Rohit RayuduRohit Rayudub Sohel Rana(1) | 12 | 22 | 2 | 0 | 54.54 |
| Jahurul IslamJahurul Islam(wk)runout (Sohel Rana(1)) | 66 | 84 | 3 | 4 | 78.57 |
| Marshall AyubMarshall AyubNot out | 63 | 77 | 3 | 0 | 81.81 |
| Shamsul IslamShamsul Islamlbw b Moin Khan | 20 | 20 | 1 | 1 | 100.00 |
| SharifullahSharifullahlbw b Moin Khan | 0 | 1 | 0 | 0 | 0.00 |
| Elias SunnyElias Sunnyb Sohrawordi Shuvo | 4 | 11 | 0 | 0 | 36.36 |
| Abu HiderAbu Hiderc Ashikur Rahman b Salauddin Sakil | 12 | 13 | 1 | 0 | 92.30 |
| Anamul HaqueAnamul Haque(wk)runout (Sabbir) | 17 | 9 | 1 | 1 | 188.88 |
| Arafat SunnyArafat SunnyNot out | 1 | 1 | 0 | 0 | 100.00 |
| Extra( b - 1, w - 9, no - 0, lb - 2, p - 0 ) | 12 | ||||
| Total( 5.06 Runs per over ) | 253 (9 Wkts, 50 Ov) | ||||
Fall of Wickets
4-1 (Azmir Ahmed, 1.2), 30-2 (Rohit Rayudu, 7.6), 88-3 (Shadman Islam, 18.5), 143-4 (Jahurul Islam, 33.2), 181-5 (Shamsul Islam, 39.3), 181-6 (Sharifullah, 39.4), 196-7 (Elias Sunny, 42.4), 228-8 (Abu Hider, 47.3), 252-9 (Anamul Haque, 49.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Salauddin Sakil | 10 | 1 | 44 | 2 | 0 | 3 | 4.40 |
| Sohel Rana | 10 | 1 | 63 | 2 | 0 | 2 | 6.30 |
| Moin Khan | 10 | 0 | 41 | 2 | 0 | 0 | 4.10 |
| Ariful Islam | 10 | 0 | 54 | 0 | 0 | 1 | 5.40 |
| Sohrawordi Shuvo | 10 | 0 | 48 | 1 | 0 | 2 | 4.80 |