Belgium vs Switzerland, 2nd Match, Group A - Live Cricket Score
ICC T20 World Cup Sub Regional Europe Qualifier B, 2024 | 7 Jul 2024, Sun, 7:00 PM IST
ResultBelgium won by 1 wicket
SUI
172/4 (20 ov)
BEL
177/8 (19.1 ov)
Player of the Match: Burhan Niaz
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Faheem NazirFaheem Nazir(c)st A Raza b D Dewald | 42 | 26 | 6 | 1 | 161.53 | 
| Muhammad Idrees ul HaqueMuhammad Idrees ul Haquec F Bhatti b S Ahmadzai | 55 | 43 | 6 | 3 | 127.90 | 
| Arjun VinodArjun Vinodc & b D Dewald | 0 | 2 | 0 | 0 | 0.00 | 
| Ahmed HassanAhmed Hassanc M Muneeb b F Bhatti | 49 | 34 | 4 | 3 | 144.11 | 
| Malyar StanikzaiMalyar StanikzaiNot out | 14 | 14 | 0 | 1 | 100.00 | 
| Jai SinhJai SinhNot out | 1 | 1 | 0 | 0 | 100.00 | 
| Did Not Bat: Aneesh Kumar, Ashwin Vinod, Kenardo Fletcher, Abdullah Rana, Noorkhan Ahmadi | |||||
| Extra( b - 3, w - 7, no - 0, lb - 1, p - 0 ) | 11 | ||||
| Total( 8.60 Runs per over ) | 172 (4 Wkts, 20 Ov) | ||||
Fall of Wickets
0-1 (Ahmed Hassan, 0)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Fahim Bhatti | 3 | 0 | 35 | 1 | 0 | 0 | 11.66 | 
| Mohammad Sajad Ahmadzai | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 | 
| Khalid Ahmadi | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 | 
| Aziz Mohammad | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 | 
| Burhan Niaz | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 
| Dumon Dewald | 3 | 0 | 22 | 2 | 0 | 0 | 7.33 | 
| Sheraz Sheikh | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | 
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Muhammad MuneebMuhammad Muneebc A Hassan b F Nazir | 15 | 7 | 2 | 1 | 214.28 | 
| Aziz MohammadAziz Mohammadc M Stanikzai b A Rana | 25 | 13 | 3 | 2 | 192.30 | 
| Ali RazaAli Raza(wk)c & b A Kumar | 21 | 16 | 2 | 1 | 131.25 | 
| Burhan NiazBurhan NiazNot out | 72 | 37 | 5 | 5 | 194.59 | 
| Sheraz SheikhSheraz Sheikh(c)lbw b A Kumar | 6 | 8 | 0 | 0 | 75.00 | 
| Shaheryar ButtShaheryar Buttc A Kumar b K Fletcher | 4 | 3 | 1 | 0 | 133.33 | 
| Saber ZakhilSaber Zakhilb F Nazir | 4 | 12 | 0 | 0 | 33.33 | 
| Dumon DewaldDumon Dewaldb A Rana | 1 | 3 | 0 | 0 | 33.33 | 
| Khalid AhmadiKhalid Ahmadic A Kumar b F Nazir | 3 | 4 | 0 | 0 | 75.00 | 
| Mohammad Sajad AhmadzaiMohammad Sajad AhmadzaiNot out | 17 | 12 | 2 | 0 | 141.66 | 
| Did Not Bat: Fahim Bhatti | |||||
| Extra( b - 0, w - 9, no - 0, lb - 0, p - 0 ) | 9 | ||||
| Total( 9.23 Runs per over ) | 177 (8 Wkts, 19.1 Ov) | ||||
Fall of Wickets
23-1 (Muhammad Muneeb, 1.2), 50-2 (Aziz Mohammad, 4.1), 74-3 (Ali Raza, 7.1), 92-4 (Sheraz Sheikh, 9.4), 97-5 (Shaheryar Butt, 10.2), 104-6 (Saber Zakhil, 12.4), 105-7 (Dumon Dewald, 13.1), 118-8 (Khalid Ahmadi, 14.3)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Ashwin Vinod | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 | 
| Faheem Nazir | 4 | 0 | 32 | 3 | 0 | 0 | 8.00 | 
| Kenardo Fletcher | 3.1 | 0 | 30 | 1 | 0 | 0 | 9.47 | 
| Abdullah Rana | 4 | 0 | 50 | 2 | 0 | 0 | 12.50 | 
| Aneesh Kumar | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 | 
| Arjun Vinod | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | 
| Malyar Stanikzai | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |