MUS Akademik Ravens vs Sofia Stars, Match 8 - Live Cricket Score
ECS Bulgaria T10, 2025 | 1 Jul 2025, Tue, 3:15 PM IST | National Sports Academy Vasil Levski, Sofia

SFS
116/6 (10 ov)

CCAS
82/10 (9.4 ov)
Player of the Match: Shivam Mishra
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suraj NegiSuraj Negi(wk)c A Zafar b S Zafar | 3 | 5 | 0 | 0 | 60.00 |
Murad khanMurad khanc Z Chughtai b S Zafar | 28 | 13 | 4 | 1 | 215.38 |
Bakhtiar TahiriBakhtiar Tahiric R Hussain b S Zafar | 6 | 4 | 0 | 1 | 150.00 |
Shivam MishraShivam Mishrac R Hussain b S Liaqat | 58 | 27 | 6 | 4 | 214.81 |
Sahil KumarSahil KumarNot out | 8 | 11 | 1 | 0 | 72.73 |
Prakash MishraPrakash Mishra(c)c Z Chughtai b D Ali | 0 | 2 | 0 | 0 | 0.00 |
Gagandeep SinghGagandeep Singhc R Hussain b D Ali | 0 | 1 | 0 | 0 | 0.00 |
Did Not Bat: Oscar Duff, Rakesh Yadav, Abbas Ali | |||||
Extra( b - 1, w - 4, no - 3, lb - 5, p - 0 ) | 13 | ||||
Total( 11.60 Runs per over ) | 116 (6 Wkts, 10 Ov) |
Fall of Wickets
28-1 (Suraj Negi, 2.1), 34-2 (Bakhtiar Tahiri, 2.5), 50-3 (Murad khan, 4.3), 109-4 (Shivam Mishra, 8.6), 116-5 (Prakash Mishra, 9.5), 116-6 (Gagandeep Singh, 9.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Raihan Hussain | 1.5 | 0 | 33 | 0 | 3 | 0 | 18.00 |
Danyal Ali | 2 | 0 | 20 | 2 | 0 | 2 | 10.00 |
Sarim Zafar | 2 | 0 | 15 | 3 | 0 | 2 | 7.50 |
Anis Raza | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Shazad Liaqat | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Huzaif Yusuf | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isa ZarooIsa Zarooc M khan b G Singh-I | 1 | 2 | 0 | 0 | 50.00 |
Zeerak ChughtaiZeerak Chughtaib S Mishra | 7 | 7 | 1 | 0 | 100.00 |
Raihan HussainRaihan Hussainlbw b S Kumar | 6 | 7 | 1 | 0 | 85.71 |
Anis RazaAnis Razac B Tahiri b P Mishra | 22 | 12 | 3 | 1 | 183.33 |
Mubarak AliMubarak Alirunout (S Kumar / O Duff) | 0 | 1 | 0 | 0 | 0.00 |
Danyal AliDanyal Alic B Tahiri b S Kumar | 13 | 7 | 1 | 1 | 185.71 |
Huzaif YusufHuzaif Yusuf(c)c P Mishra b O Duff | 5 | 3 | 1 | 0 | 166.67 |
Usman AkhtarUsman Akhtar(wk)c S Negi b P Mishra | 0 | 1 | 0 | 0 | 0.00 |
Shazad LiaqatShazad Liaqatb G Singh-I | 19 | 10 | 2 | 1 | 190.00 |
Abyan ZafarAbyan Zafarb P Mishra | 3 | 6 | 0 | 0 | 50.00 |
Sarim ZafarSarim ZafarNot out | 1 | 2 | 0 | 0 | 50.00 |
Extra( b - 0, w - 5, no - 0, lb - 0, p - 0 ) | 5 | ||||
Total( 8.48 Runs per over ) | 82 (10 Wkts, 9.4 Ov) |
Fall of Wickets
2-1 (Isa Zaroo, 0.3), 11-2 (Zeerak Chughtai, 1.6), 15-3 (Raihan Hussain, 2.4), 15-4 (Mubarak Ali, 2.5), 42-5 (Danyal Ali, 4.5), 51-6 (Huzaif Yusuf, 5.6), 59-7 (Anis Raza, 6.3), 60-8 (Usman Akhtar, 6.5), 70-9 (Abyan Zafar, 8.3), 82-10 (Shazad Liaqat, 9.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Gagandeep Singh | 1.4 | 0 | 14 | 2 | 0 | 0 | 8.40 |
Shivam Mishra | 2 | 0 | 15 | 1 | 0 | 1 | 7.50 |
Sahil Kumar | 2 | 0 | 24 | 2 | 0 | 0 | 12.00 |
Rakesh Yadav | 1 | 0 | 11 | 0 | 0 | 2 | 11.00 |
Oscar Duff | 1 | 0 | 5 | 1 | 0 | 2 | 5.00 |
Prakash Mishra | 2 | 0 | 13 | 3 | 0 | 0 | 6.50 |
Info
Series
ECS Bulgaria T10
Date & Time
1 Jul 2025, Tue, 3:15 PM IST
Toss
Sofia Stars elected to bat
Venue
National Sports Academy Vasil Levski, Sofia
Umpires
Narayan (Great Britain), Ivan Dimitrov (Bulgaria), Sathish Ayyappath (Ireland, TV)
Match Referee
Tyrone Peters (South Africa)