Czech Republic vs Gibraltar, 5th Match - Live Cricket Score
Valletta Cup, 2022 | 11 May 2022, Wed, 3:30 PM IST | Marsa Sports Club
ResultCzech Republic won by 40 runs.
CZR
184/5 (20 ov)
GIBR
144/8 (20 ov)
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sabawoon DaviziSabawoon DaviziNot out | 98 | 61 | 13 | 3 | 160.66 | 
| Dylan SteynDylan Steynrunout (J Marples / Balaji Avinash Pai) | 17 | 16 | 2 | 0 | 106.25 | 
| Vyshakh JagannivasanVyshakh Jagannivasanc & b KJ Ferrary | 0 | 3 | 0 | 0 | 0.00 | 
| Sudesh WickramasekaraSudesh Wickramasekarac Andrew Reyes b Matthew Whelan | 0 | 5 | 0 | 0 | 0.00 | 
| Arun AshokanArun Ashokanb Balaji Avinash Pai | 19 | 19 | 0 | 1 | 100.00 | 
| Sazib BhuiyanSazib Bhuiyanb R Cunningham | 3 | 7 | 0 | 0 | 42.86 | 
| Ritik TomarRitik TomarNot out | 27 | 10 | 1 | 3 | 270.00 | 
| Did Not Bat: Divyendra Singh (wk), Satyajit Sengupta, Smit Patel-I, Shubhranshu Chaudhary | |||||
| Extra( b - 0, w - 13, no - 1, lb - 6, p - 0 ) | 20 | ||||
| Total( 9.20 Runs per over ) | 184 (5 Wkts, 20 Ov) | ||||
Fall of Wickets
63-1 (Dylan Steyn, 6.3), 63-2 (Vyshakh Jagannivasan, 6.6), 64-3 (Sudesh Wickramasekara, 7.6), 125-4 (Arun Ashokan, 15.3), 131-5 (Sazib Bhuiyan, 16.6)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Louis Bruce | 2 | 0 | 0 | 0 | 1 | 13.00 | |
| Kenroy Nestor | 2 | 0 | 0 | 0 | 2 | 10.00 | |
| Balaji Avinash Pai | 4 | 0 | 1 | 0 | 0 | 7.25 | |
| Samarth Bodha | 2 | 0 | 0 | 0 | 1 | 11.50 | |
| Kieron Ferrary | 3 | 0 | 1 | 0 | 0 | 3.00 | |
| Matthew Whelan | 4 | 0 | 1 | 0 | 1 | 6.00 | |
| Nikhil Advani | 1 | 0 | 0 | 0 | 1 | 13.00 | |
| Richard Cunningham | 2 | 0 | 1 | 1 | 4 | 17.00 | 
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Balaji Avinash PaiBalaji Avinash Paib Shubhranshu Chaudhary | 22 | 16 | 3 | 0 | 137.50 | 
| Marc GouwsMarc Gouwsc Sazib Bhuiyan b Shubhranshu Chaudhary | 10 | 8 | 0 | 1 | 125.00 | 
| Louis BruceLouis Brucec Divyendra Singh b Satyajit Sengupta | 0 | 4 | 0 | 0 | 0.00 | 
| Kenroy NestorKenroy Nestorc Divyendra Singh b Sazib Bhuiyan | 26 | 20 | 3 | 2 | 130.00 | 
| Andrew ReyesAndrew Reyesc Ritik Tomar b A Ashokan | 44 | 41 | 5 | 0 | 107.32 | 
| Matthew WhelanMatthew Whelanb Sazib Bhuiyan | 8 | 6 | 1 | 0 | 133.33 | 
| Nikhil AdvaniNikhil Advanirunout (Sazib Bhuiyan / S Wickramasekara) | 0 | 2 | 0 | 0 | 0.00 | 
| Joseph MarplesJoseph Marples(wk)st Divyendra Singh b A Ashokan | 1 | 2 | 0 | 0 | 50.00 | 
| Samarth BodhaSamarth BodhaNot out | 11 | 12 | 0 | 0 | 91.67 | 
| Richard CunninghamRichard CunninghamNot out | 7 | 9 | 0 | 0 | 77.78 | 
| Did Not Bat: Kieron Ferrary | |||||
| Extra( b - 0, w - 13, no - 0, lb - 2, p - 0 ) | 15 | ||||
| Total( 7.20 Runs per over ) | 144 (8 Wkts, 20 Ov) | ||||
Fall of Wickets
27-1 (Marc Gouws, 2.6), 28-2 (Louis Bruce, 3.5), 37-3 (Balaji Avinash Pai, 4.5), 86-4 (Kenroy Nestor, 11.3), 107-5 (Matthew Whelan, 13.6), 117-6 (Nikhil Advani, 15.3), 124-7 (Andrew Reyes, 16.2), 124-8 (Joseph Marples, 16.3)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Shubhranshu Chaudhary | 3 | 0 | 2 | 0 | 3 | 7.00 | |
| Satyajit Sengupta | 3 | 0 | 1 | 0 | 3 | 10.70 | |
| Ritik Tomar | 3 | 0 | 0 | 0 | 1 | 5.33 | |
| Sudesh Wickramasekara | 2 | 0 | 0 | 0 | 1 | 4.00 | |
| Arun Ashokan | 4 | 0 | 2 | 0 | 2 | 8.25 | |
| Sazib Bhuiyan | 3 | 0 | 2 | 0 | 1 | 6.67 | |
| Smit Patel-I | 2 | 0 | 0 | 0 | 1 | 6.00 | 
Info
Series
Valletta Cup
Date & Time
11 May 2022, Wed, 3:30 PM IST
Toss
Czech Republic won the toss & elected to bat
Venue
Marsa Sports Club
Umpires
-
Match Referee
-