England vs Australia, 2nd ODI - Live Cricket Score
Australia tour of England, 2018 | 16 Jun 2018, Sat, 3:30 PM IST | Sophia Gardens, Cardiff

ENG
342/8 (50 ov)

AUS
304/10 (47.1 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason RoyJason Royc TD Paine b A Tye | 120 | 108 | 12 | 2 | 111.11 |
Jonny BairstowJonny Bairstowc TD Paine b KW Richardson | 42 | 24 | 8 | 1 | 175.00 |
Alex HalesAlex Halesb JA Richardson | 26 | 38 | 3 | 0 | 68.42 |
Joe RootJoe Rootc DJM Short b M Stoinis | 22 | 24 | 2 | 0 | 91.66 |
Jos ButtlerJos ButtlerNot out | 91 | 70 | 8 | 2 | 130.00 |
Sam BillingsSam Billingsb A Tye | 11 | 18 | 0 | 0 | 61.11 |
Moeen AliMoeen Alic A Agar b JA Richardson | 8 | 6 | 1 | 0 | 133.33 |
David WilleyDavid Willeyc & b KW Richardson | 11 | 10 | 2 | 0 | 110.00 |
Liam PlunkettLiam Plunkettrunout (A Tye / DJM Short) | 1 | 2 | 0 | 0 | 50.00 |
Adil RashidAdil RashidNot out | 0 | 0 | 0 | 0 | - |
Did Not Bat: Mark Wood | |||||
Extra( b - 0, w - 5, no - 0, lb - 5, p - 0 ) | 0 | ||||
Total( 6.84 Runs per over ) | 342 (8 Wkts, 50 Ov) |
Fall of Wickets
63-1 (Jonny Bairstow, 8.2), 113-2 (Alex Hales, 18.4), 179-3 (Joe Root, 27.5), 239-4 (Jason Roy, 35.5), 289-5 (Sam Billings, 42.5), 300-6 (Moeen Ali, 45.1), 325-7 (David Willey, 48.5), 332-8 (Liam Plunkett, 49.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Jhye Richardson | 10 | 0 | 64 | 2 | 0 | 1 | 6.40 |
Kane Richardson | 8 | 0 | 56 | 2 | 0 | 1 | 7.00 |
Ashton Agar | 9 | 0 | 52 | 0 | 0 | 0 | 5.77 |
Marcus Stoinis | 10 | 0 | 60 | 1 | 0 | 0 | 6.00 |
Andrew Tye | 9 | 0 | 81 | 2 | 0 | 3 | 9.00 |
D'Arcy Short | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis HeadTravis Headc A Hales b M Wood | 19 | 15 | 3 | 1 | 126.66 |
D'Arcy ShortD'Arcy Shortc J Root b M Ali | 21 | 33 | 2 | 0 | 63.63 |
Shaun MarshShaun Marshb L Plunkett | 131 | 116 | 10 | 3 | 112.93 |
Marcus StoinisMarcus Stoinisb L Plunkett | 9 | 18 | 0 | 0 | 50.00 |
Aaron FinchAaron Finchlbw b A Rashid | 0 | 4 | 0 | 0 | 0.00 |
Glenn MaxwellGlenn Maxwellc D Willey b M Ali | 31 | 34 | 4 | 0 | 91.17 |
Ashton AgarAshton Agarst J Buttler b A Rashid | 46 | 42 | 7 | 0 | 109.52 |
Tim PaineTim Painec A Rashid b L Plunkett | 15 | 11 | 1 | 0 | 136.36 |
Andrew TyeAndrew Tyec S Billings b A Rashid | 10 | 6 | 1 | 0 | 166.66 |
Jhye RichardsonJhye Richardsonc J Roy b L Plunkett | 2 | 3 | 0 | 0 | 66.66 |
Kane RichardsonKane RichardsonNot out | 0 | 1 | 0 | 0 | 0.00 |
Extra( b - 0, w - 7, no - 0, lb - 13, p - 0 ) | 0 | ||||
Total( 6.44 Runs per over ) | 304 (10 Wkts, 47.1 Ov) |
Fall of Wickets
24-1 (Travis Head, 3.2), 77-2 (D'Arcy Short, 14.5), 99-3 (Marcus Stoinis, 19.3), 110-4 (Aaron Finch, 20.5), 164-5 (Glenn Maxwell, 30.2), 260-6 (Ashton Agar, 42.2), 292-7 (Tim Paine, 45.2), 293-8 (Shaun Marsh, 45.4), 303-9 (Andrew Tye, 46.4), 304-10 (Jhye Richardson, 47.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
David Willey | 7 | 0 | 40 | 0 | 0 | 1 | 5.71 |
Mark Wood | 9 | 1 | 57 | 1 | 0 | 4 | 6.33 |
Liam Plunkett | 9.1 | 1 | 53 | 4 | 0 | 1 | 5.78 |
Moeen Ali | 10 | 0 | 47 | 2 | 0 | 0 | 4.70 |
Joe Root | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Adil Rashid | 8 | 0 | 70 | 3 | 0 | 1 | 8.75 |
Info
Series
Australia tour of England
Date & Time
16 Jun 2018, Sat, 3:30 PM IST
Toss
Australia elected to bowl
Venue
Sophia Gardens, Cardiff
Umpires
Kumar Dharmasena (Sri Lanka, TV), Alex Wharf (England), Marais Erasmus (South Africa)
Match Referee
Ranjan Madugalle (Sri Lanka)