Essex vs Derbyshire, Group B - Live Cricket Score
Royal London One-Day Cup, 2022 | 5 Aug 2022, Fri, 6:30 PM IST | County Ground, Chelmsford
DER
318/6 (50 ov)
ESS
226/10 (44.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luis ReeceLuis Reecec & b T Westley | 52 | 63 | 6 | 1 | 82.54 |
| Billy GodlemanBilly Godleman(c)b S Snater | 35 | 33 | 2 | 2 | 106.06 |
| Harry CameHarry Camec & b ASS Nijjar | 28 | 40 | 1 | 1 | 70.00 |
| Thomas WoodThomas Woodb ASS Nijjar | 0 | 3 | 0 | 0 | 0.00 |
| Brooke GuestBrooke Guest(wk)c AP Beard b S Snater | 88 | 79 | 8 | 1 | 111.39 |
| Anuj DalAnuj Dalc Josh Rymell b Jamal Richards | 26 | 31 | 1 | 0 | 83.87 |
| Matt McKiernanMatt McKiernanNot out | 72 | 49 | 8 | 1 | 146.94 |
| Alex ThomsonAlex ThomsonNot out | 8 | 2 | 0 | 1 | 400.00 |
| Extra( b - 1, w - 5, no - 0, lb - 3, p - 0 ) | 9 | ||||
| Total( 6.36 Runs per over ) | 318 (6 Wkts, 50 Ov) | ||||
Fall of Wickets
64-1 (Billy Godleman, 9.4), 117-2 (Harry Came, 22.3), 117-3 (Thomas Wood, 22.6), 117-4 (Luis Reece, 23.1), 169-5 (Anuj Dal, 33.6), 294-6 (Brooke Guest, 48.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jamie Porter | 10 | 1 | 37 | 0 | 0 | 0 | 3.70 |
| Aaron Beard | 8 | 1 | 84 | 0 | 0 | 2 | 10.50 |
| Shane Snater | 9 | 0 | 68 | 2 | 0 | 1 | 7.56 |
| Aron Nijjar | 10 | 0 | 49 | 2 | 0 | 0 | 4.90 |
| Tom Westley(c) | 8 | 0 | 38 | 1 | 0 | 0 | 4.75 |
| Jamal Richards | 5 | 0 | 38 | 1 | 0 | 1 | 7.60 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh RymellJosh Rymellc BD Guest b LM Reece | 38 | 48 | 6 | 0 | 79.17 |
| Feroze KhushiFeroze Khushilbw b S Conners | 0 | 8 | 0 | 0 | 0.00 |
| Tom WestleyTom Westley(c)lbw b Ben Aitchison | 3 | 7 | 0 | 0 | 42.86 |
| Grant RoelofsenGrant Roelofsenrunout (Matt McKiernan / AK Dal) | 43 | 58 | 4 | 0 | 74.14 |
| Robin DasRobin Dasc & b MRJ Watt | 19 | 14 | 2 | 1 | 135.71 |
| William ButtlemanWilliam Buttleman(wk)c BD Guest b LM Reece | 2 | 4 | 0 | 0 | 50.00 |
| Aaron BeardAaron Beardrunout (Matt McKiernan) | 20 | 25 | 2 | 0 | 80.00 |
| Aron NijjarAron Nijjarc BD Guest b Ben Aitchison | 29 | 32 | 4 | 0 | 90.63 |
| Shane SnaterShane Snaterc BD Guest b AT Thomson | 8 | 9 | 0 | 1 | 88.89 |
| Jamal RichardsJamal Richardsc AK Dal b MRJ Watt | 46 | 44 | 4 | 2 | 104.55 |
| Jamie PorterJamie PorterNot out | 10 | 17 | 0 | 0 | 58.82 |
| Extra( b - 0, w - 4, no - 0, lb - 4, p - 0 ) | 8 | ||||
| Total( 5.10 Runs per over ) | 226 (10 Wkts, 44.2 Ov) | ||||
Fall of Wickets
5-1 (Feroze Khushi, 2.2), 22-2 (Tom Westley, 5.4), 75-3 (Josh Rymell, 17.3), 96-4 (Robin Das, 20.1), 99-5 (William Buttleman, 21.1), 122-6 (Grant Roelofsen, 26.1), 133-7 (Aaron Beard, 28.2), 145-8 (Shane Snater, 31.3), 196-9 (Aron Nijjar, 37.4), 226-10 (Jamal Richards, 44.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Samuel Conners | 8 | 0 | 41 | 1 | 0 | 2 | 5.13 |
| Ben Aitchison | 8 | 0 | 21 | 2 | 0 | 0 | 2.63 |
| Mark Watt | 9.2 | 0 | 50 | 2 | 0 | 1 | 5.36 |
| Anuj Dal | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Luis Reece | 6 | 0 | 30 | 2 | 0 | 0 | 5.00 |
| Matt McKiernan | 6 | 0 | 43 | 0 | 0 | 1 | 7.17 |
| Alex Thomson | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 |
Info
Series
Royal London One-Day Cup
Date & Time
5 Aug 2022, Fri, 6:30 PM IST
Toss
Essex won the toss & elected to field
Venue
County Ground, Chelmsford
Umpires
Nigel Llong (England), Russell Warren (England)
Match Referee
Steve Davis (Australia)