Glamorgan vs Leicestershire, at Cardiff - Live Cricket Score
County Championship Division Two, 2023 | 10 Jul 2023, Mon, 3:30 PM IST | Sophia Gardens, Cardiff
ResultMatch drawn
GLA
403/9d (98 ov)
LEI
451/6 (92.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain-ul-HassanZain-ul-Hassanc Louis Kimber b Matt Salisbury | 33 | 74 | 6 | 0 | 44.59 |
| David LloydDavid Lloyd(c)b Matt Salisbury | 6 | 5 | 1 | 0 | 120.00 |
| Sam NortheastSam Northeastb Chris Wright | 15 | 46 | 3 | 0 | 32.60 |
| Kiran CarlsonKiran Carlsonb Chris Wright | 1 | 8 | 0 | 0 | 12.50 |
| Billy RootBilly Rootc Louis Kimber b Tom Scriven | 12 | 15 | 2 | 0 | 80.00 |
| Chris CookeChris Cooke(wk)lbw b Tom Scriven | 10 | 35 | 0 | 0 | 28.57 |
| Michael NeserMichael NeserNot out | 176 | 202 | 25 | 2 | 87.12 |
| Timm van der GugtenTimm van der Gugtenc PSP Handscomb b Matt Salisbury | 4 | 5 | 1 | 0 | 80.00 |
| James HarrisJames Harrislbw b Tom Scriven | 47 | 112 | 5 | 0 | 41.96 |
| Mitchell SwepsonMitchell Swepsonst PSP Handscomb b Callum Parkinson | 69 | 70 | 10 | 0 | 98.57 |
| Jamie McIlroyJamie McIlroyNot out | 11 | 18 | 2 | 0 | 61.11 |
| Extra( b - 4, w - 2, no - 4, lb - 9, p - 0 ) | 19 | ||||
| Total( 4.11 Runs per over ) | 403 (9 Wkts, 98 Ov) | ||||
Fall of Wickets
10-1 (David Lloyd, 1.5), 55-2 (Sam Northeast, 18.4), 57-3 (Zain-ul-Hassan, 21.5), 57-4 (Kiran Carlson, 22.2), 73-5 (Billy Root, 27.1), 86-6 (Chris Cooke, 33.1), 93-7 (Timm van der Gugten, 34.3), 221-8 (James Harris, 68.6), 344-9 (Mitchell Swepson, 89.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Chris Wright | 22 | 6 | 73 | 2 | 2 | 0 | 3.31 |
| Matt Salisbury | 21 | 6 | 92 | 3 | 0 | 0 | 4.38 |
| Tom Scriven | 23 | 1 | 108 | 3 | 0 | 1 | 4.69 |
| Callum Parkinson | 24 | 1 | 84 | 1 | 0 | 1 | 3.50 |
| Colin Ackermann | 8 | 1 | 33 | 0 | 0 | 0 | 4.12 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi PatelRishi Patelb Zain-ul-Hassan | 179 | 237 | 16 | 5 | 75.52 |
| Sol BudingerSol Budingerc CB Cooke b Michael Neser | 5 | 21 | 0 | 0 | 23.80 |
| Lewis HillLewis Hill(c & wk)c KS Carlson b JAR Harris | 78 | 124 | 9 | 2 | 62.90 |
| Colin AckermannColin Ackermannst CB Cooke b Mitchell Swepson | 17 | 45 | 2 | 0 | 37.77 |
| Peter HandscombPeter Handscomb(wk)c KS Carlson b Zain-ul-Hassan | 33 | 37 | 4 | 0 | 89.18 |
| Wiaan MulderWiaan MulderNot out | 33 | 34 | 3 | 1 | 97.05 |
| Louis KimberLouis Kimber(wk)b Mitchell Swepson | 61 | 35 | 6 | 4 | 174.28 |
| Tom ScrivenTom ScrivenNot out | 25 | 24 | 5 | 0 | 104.16 |
| Did Not Bat: Chris Wright, Callum Parkinson, Matt Salisbury | |||||
| Extra( b - 8, w - 4, no - 4, lb - 4, p - 0 ) | 20 | ||||
| Total( 4.87 Runs per over ) | 451 (6 Wkts, 92.3 Ov) | ||||
Fall of Wickets
29-1 (Sol Budinger, 8.4), 197-2 (Lewis Hill, 52.2), 253-3 (Colin Ackermann, 65.6), 318-4 (Peter Handscomb, 76.3), 331-5 (Rishi Patel, 78.1), 410-6 (Louis Kimber, 87.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 15 | 3 | 46 | 0 | 0 | 0 | 3.06 |
| Jamie McIlroy | 7 | 2 | 30 | 0 | 1 | 0 | 4.28 |
| Mitchell Swepson | 28 | 0 | 137 | 2 | 0 | 3 | 4.89 |
| Michael Neser | 11 | 2 | 36 | 1 | 0 | 0 | 3.27 |
| James Harris | 13 | 1 | 61 | 1 | 0 | 0 | 4.69 |
| Zain-ul-Hassan | 11 | 0 | 61 | 2 | 0 | 0 | 5.54 |
| Kiran Carlson | 7.3 | 0 | 68 | 0 | 1 | 1 | 9.06 |