Haryana vs Kerala, Elite, Group C - Live Cricket Score
Syed Mushtaq Ali Trophy, 2022 | 14 Oct 2022, Fri, 11:00 AM IST | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
ResultKerala won by 3 wkts (6b rem)

HAR
131/7 (20 ov)

KER
132/7 (19 ov)
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ankit KumarAnkit Kumarlbw b Abdul Basith | 0 | 1 | 0 | 0 | 0.00 | 
| Chaitanya BishnoiChaitanya Bishnoic Vishnu Vinod b U Manukrishnan | 5 | 8 | 1 | 0 | 62.50 | 
| Himanshu RanaHimanshu Ranac KM Asif b Vyshak Chandran | 9 | 9 | 1 | 0 | 100.00 | 
| Nishant SindhuNishant Sindhuc KM Asif b Basil Thampi | 10 | 15 | 1 | 0 | 66.66 | 
| Pramod ChandilaPramod Chandilac Vishnu Vinod b S Joseph | 24 | 33 | 0 | 2 | 72.72 | 
| Dinesh BanaDinesh Banab KM Asif | 10 | 6 | 2 | 0 | 166.66 | 
| Sumit KumarSumit KumarNot out | 30 | 23 | 0 | 3 | 130.43 | 
| Jayant YadavJayant Yadavrunout (Sachin Baby) | 39 | 25 | 5 | 1 | 156.00 | 
| Rahul TewatiaRahul TewatiaNot out | 0 | 0 | 0 | 0 | 0.00 | 
| Extra( b - 0, w - 2, no - 0, lb - 2, p - 0 ) | 4 | ||||
| Total( 6.55 Runs per over ) | 131 (7 Wkts, 20 Ov) | ||||
Fall of Wickets
0-1 (Ankit Kumar, 0.1), 14-2 (Himanshu Rana, 2.4), 14-3 (Chaitanya Bishnoi, 3.2), 41-4 (Nishant Sindhu, 7.4), 59-5 (Dinesh Bana, 11.2), 62-6 (Pramod Chandila, 12.2), 124-7 (Jayant Yadav, 19.4)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Abdul Basith | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 | 
| Unnikrishnan Manukrishnan | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 | 
| Vyshak Chandran | 3 | 0 | 29 | 1 | 0 | 0 | 9.66 | 
| Sijomon Joseph | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 | 
| Basil Thampi | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 | 
| KM Asif | 3 | 0 | 15 | 1 | 0 | 1 | 5.00 | 
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Vishnu VinodVishnu Vinodlbw b R Tewatia | 25 | 26 | 2 | 1 | 96.15 | 
| Rohan KunnummalRohan Kunnummalb J Yadav | 26 | 18 | 5 | 0 | 144.44 | 
| Sanju SamsonSanju Samsonc & b A Mishra | 3 | 4 | 0 | 0 | 75.00 | 
| Mohammed AzharuddeenMohammed Azharuddeenrunout (P Chandila) | 13 | 11 | 1 | 0 | 118.18 | 
| Sachin BabySachin Babylbw b R Tewatia | 4 | 6 | 0 | 0 | 66.67 | 
| Krishna PrasadKrishna Prasadb J Yadav | 9 | 14 | 0 | 0 | 64.29 | 
| Sijomon JosephSijomon Josephc & b R Tewatia | 13 | 16 | 0 | 0 | 81.25 | 
| Abdul BasithAbdul BasithNot out | 27 | 15 | 3 | 1 | 180.00 | 
| Sanju SamsonSanju SamsonNot out | 4 | 4 | 0 | 0 | 100.00 | 
| Extra( b - 0, w - 6, no - 0, lb - 2, p - 0 ) | 8 | ||||
| Total( 6.95 Runs per over ) | 132 (7 Wkts, 19 Ov) | ||||
Fall of Wickets
52-1 (Rohan Kunnummal, 6.4), 57-2 (Sanju Samson, 7.5), 59-3 (Vishnu Vinod, 8.3), 69-4 (Sachin Baby, 10.2), 75-5 (Mohammed Azharuddeen, 11.2), 90-6 (Krishna Prasad, 14.4), 106-7 (Sijomon Joseph, 16.4)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Mohit Sharma | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 | 
| Amit Mishra | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 | 
| Aman Kumar-2 | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | 
| Jayant Yadav | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 | 
| Rahul Tewatia | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 | 
| Nishant Sindhu | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |