India Under-19s vs Bangladesh Under-19s, 7th Match - Live Cricket Score
ICC Under 19 World Cup , 2026 | 17 Jan 2026, Sat, 1:00 PM IST | Queens Sports Club, Bulawayo
LiveBangladesh Under-19s elected to bowl
IND U19
*192/6 (39 ov)
BD U19
Yet To Bat
Current Run Rate : 4.92
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ayush MhatreAyush Mhatre(c)c K Siddiki b Al Fahad | 6 | 12 | 1 | 0 | 50.00 |
| Vaibhav SuryavanshiVaibhav Suryavanshic Al Fahad b Iqbal Hossain Emon | 72 | 67 | 6 | 3 | 107.46 |
| Vedant TrivediVedant Trivedic R Beg b Al Fahad | 0 | 1 | 0 | 0 | 0.00 |
| Vihaan MalhotraVihaan Malhotrac Zawad Abrar b AH Tamim | 7 | 24 | 0 | 0 | 29.17 |
| Abhigyan KunduAbhigyan Kundu(wk)Not out | 63 | 90 | 4 | 2 | 70.00 |
| Harvansh SinghHarvansh Singhc R Beg b Iqbal Hossain Emon | 2 | 7 | 0 | 0 | 28.57 |
| Kanishk ChouhanKanishk Chouhanc (sub Md Abdullah) b AH Tamim | 28 | 26 | 4 | 0 | 107.69 |
| R S AmbrishR S AmbrishNot out | 4 | 9 | 0 | 0 | 44.44 |
| Yet To Bat: Henil Patel, Deepesh Devendran, Khilan Patel | |||||
| Extra( b - 0, w - 8, no - 2, lb - 0, p - 0 ) | 10 | ||||
| Total( 4.92 Runs per over ) | 192 (6 Wkts, 39 Ov) | ||||
Fall of Wickets
12-1 (Ayush Mhatre, 2.5), 12-2 (Vedant Trivedi, 2.6), 53-3 (Vihaan Malhotra, 9.5), 115-4 (Vaibhav Suryavanshi, 26.2), 119-5 (Harvansh Singh, 28.2), 173-6 (Kanishk Chouhan, 35.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Md Al Fahad | 7 | 1 | 27 | 2 | 0 | 4 | 3.86 |
| Iqbal Hasan Emon | 6 | 1 | 36 | 2 | 0 | 1 | 6.00 |
| Paevez Rahman Jibon | 8 | 1 | 40 | 0 | 2 | 1 | 5.00 |
| Azizul Hakim Tamim | 10 | 1 | 42 | 2 | 0 | 2 | 4.20 |
| Rizan Hossain | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 |
| Saad Razin | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Samiun Basir Ratul | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Info
Series
ICC Under 19 World Cup
Date & Time
17 Jan 2026, Sat, 1:00 PM IST
Toss
Bangladesh Under-19s elected to bowl
Venue
Queens Sports Club, Bulawayo
Umpires
Lubabalo Gcuma (South Africa), Russell Warren (England), Ahmed Shah Durrani (Afghanistan, TV)
Match Referee
Dean Cosker (England)