India vs Australia, 5th ODI - Live Cricket Score
Australia tour of India, 2018/19 | 13 Mar 2019, Wed, 1:30 PM IST | Arun Jaitley Stadium, Delhi

AUS
272/9 (50 ov)

IND
237/10 (50 ov)
Player of the Match: Usman Khawaja
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman KhawajaUsman Khawajac V Kohli b Bhuvneshwar Kumar | 100 | 106 | 10 | 2 | 94.33 |
Aaron FinchAaron Finchb R Jadeja | 27 | 43 | 4 | 0 | 62.79 |
Peter HandscombPeter Handscombc R Pant b M Shami | 52 | 60 | 4 | 0 | 86.66 |
Glenn MaxwellGlenn Maxwellc V Kohli b R Jadeja | 1 | 3 | 0 | 0 | 33.33 |
Marcus StoinisMarcus Stoinisb Bhuvneshwar Kumar | 20 | 27 | 1 | 1 | 74.07 |
Ashton TurnerAshton Turnerc R Jadeja b K Yadav | 20 | 20 | 2 | 1 | 100.00 |
Alex CareyAlex Careyc R Pant b M Shami | 3 | 9 | 0 | 0 | 33.33 |
Jhye RichardsonJhye Richardsonrunout (R Pant / V Kohli) | 29 | 21 | 3 | 0 | 138.09 |
Pat CumminsPat Cumminsc & b Bhuvneshwar Kumar | 15 | 8 | 2 | 0 | 187.50 |
Nathan LyonNathan LyonNot out | 1 | 3 | 0 | 0 | 33.33 |
Did Not Bat: Adam Zampa | |||||
Extra( b - 1, w - 3, no - 0, lb - 0, p - 0 ) | 4 | ||||
Total( 5.44 Runs per over ) | 272 (9 Wkts, 50 Ov) |
Fall of Wickets
76-1 (Aaron Finch, 14.3), 175-2 (Usman Khawaja, 32.6), 178-3 (Glenn Maxwell, 33.5), 182-4 (Peter Handscomb, 36.2), 210-5 (Ashton Turner, 41.2), 225-6 (Marcus Stoinis, 44.2), 229-7 (Alex Carey, 45.5), 263-8 (Pat Cummins, 48.3), 272-9 (Jhye Richardson, 49.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 0 | 48 | 3 | 0 | 1 | 4.80 |
Mohammed Shami | 9 | 0 | 57 | 2 | 0 | 0 | 6.33 |
Jasprit Bumrah | 10 | 0 | 39 | 0 | 0 | 0 | 3.90 |
Kuldeep Yadav | 10 | 0 | 74 | 1 | 0 | 2 | 7.40 |
Ravindra Jadeja | 10 | 0 | 45 | 2 | 0 | 0 | 4.50 |
Kedar Jadhav | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit SharmaRohit Sharmast A Carey b A Zampa | 56 | 89 | 4 | 0 | 62.92 |
Shikhar DhawanShikhar Dhawanc A Carey b P Cummins | 12 | 15 | 2 | 0 | 80.00 |
Virat KohliVirat Kohlic A Carey b M Stoinis | 20 | 22 | 2 | 0 | 90.90 |
Rishabh PantRishabh Pantc AJ Turner b NM Lyon | 16 | 16 | 1 | 1 | 100.00 |
Vijay ShankarVijay Shankarc U Khawaja b A Zampa | 16 | 21 | 0 | 1 | 76.19 |
Kedar JadhavKedar Jadhavc G Maxwell b JA Richardson | 44 | 57 | 4 | 1 | 77.19 |
Ravindra JadejaRavindra Jadejast A Carey b A Zampa | 0 | 3 | 0 | 0 | 0.00 |
Bhuvneshwar KumarBhuvneshwar Kumarc A Finch b P Cummins | 46 | 54 | 3 | 2 | 85.18 |
Mohammed ShamiMohammed Shamic & b JA Richardson | 3 | 7 | 0 | 0 | 42.85 |
Kuldeep YadavKuldeep Yadavb M Stoinis | 8 | 12 | 1 | 0 | 66.66 |
Jasprit BumrahJasprit BumrahNot out | 1 | 4 | 0 | 0 | 25.00 |
Extra( b - 0, w - 8, no - 0, lb - 7, p - 0 ) | 15 | ||||
Total( 4.74 Runs per over ) | 237 (10 Wkts, 50 Ov) |
Fall of Wickets
15-1 (Shikhar Dhawan, 4.2), 68-2 (Virat Kohli, 12.3), 91-3 (Rishabh Pant, 17.5), 120-4 (Vijay Shankar, 24.4), 132-5 (Rohit Sharma, 28.2), 132-6 (Ravindra Jadeja, 28.5), 223-7 (Bhuvneshwar Kumar, 45.6), 223-8 (Kedar Jadhav, 46.1), 230-9 (Mohammed Shami, 48.3), 237-10 (Kuldeep Yadav, 49.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Pat Cummins | 10 | 1 | 38 | 2 | 0 | 1 | 3.80 |
Jhye Richardson | 10 | 0 | 47 | 2 | 0 | 0 | 4.70 |
Marcus Stoinis | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
Nathan Lyon | 10 | 1 | 34 | 1 | 0 | 1 | 3.40 |
Adam Zampa | 10 | 1 | 46 | 3 | 0 | 0 | 4.60 |
Glenn Maxwell | 6 | 0 | 34 | 0 | 0 | 0 | 5.66 |
Info
Series
Australia tour of India
Date & Time
13 Mar 2019, Wed, 1:30 PM IST
Toss
Australia elected to bat
Venue
Arun Jaitley Stadium, Delhi
Umpires
Nandan (India), Joel Wilson (West Indies), Kumar Dharmasena (Sri Lanka, TV)
Match Referee
Ranjan Madugalle (Sri Lanka)